Super 6s U18 Boys Clubs Finals 2024
Pool A
Wotton Under Edge Hockey Club
0 - 2
Official '
Surbiton 
First Half
Wotton Under Edge Hockey Club
Surbiton
10'
Second Half
Wotton Under Edge Hockey Club
Surbiton
20'
Wotton Under Edge Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | FRIESSNER-DAY Sebastian (GK) | X | ||||
| 3 | COWAN Harry | X | ||||
| 6 | BRYSON Sam (C) | X | ||||
| 23 | EDWARDS Reuben | X | ||||
| 44 | SWAN Henry | X | ||||
| 56 | PATTERSON Scott | X | 15 | |||
| 106 | WALLACE Wilf | 5 | ||||
| COACH | ||||||
| MANAGER | EDWARDS Andy | |||||
Surbiton
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | TINKER Fynn (GK) | X | ||||
| 7 | LETT Freddie | 6 | ||||
| 18 | HANSON Ben (C) | X | 14 | |||
| 28 | HARRISON Charlie | 7 | ||||
| 42 | STONE Ollie | X | ||||
| 44 | HANSEN Lars | 8 | ||||
| 75 | TINKER Connor | X | 16 | |||
| 109 | WARNER Teddy | 5 | ||||
| 123 | HOBKIRK Jack | X | ||||
| 339 | CORNEY Sam | X | ||||
| COACH | BRYANT Frankie | |||||
| MANAGER | TINKER Zoe | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Surbiton | 14 | 18 | HANSON Ben | Field Goal | 0 - 1 |
| Surbiton | 16 | 75 | TINKER Connor | Field Goal | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Wotton Under Edge Hockey Club | 15 | 56 | PATTERSON Scott | G | O'HAGAN Phil (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BLACKALLER Ian (ENG) |
| Umpire | O'HAGAN Phil (ENG) |
| Reserve Umpire | FORTE Tim (ENG) |
| Scoring Judge | BARNES Andy (ENG) |
| Timing Judge | LANGTON Craig (ENG) |
| Technical Officer | TALBOT Mike (ENG) |
| Tournament Director | BARNES Jo (ENG) |
Head to Head Matches
Under 18 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Super 6s U18 Boys Clubs Finals 2024 | Under 18 Mens Indoor | 14 Jan 2024 11:40 | WUE v Surbiton (Pool A) | Pitch 2 | Official | 0 - 2 | Lineup |
Match Details
| Competition | Super 6s U18 Boys Clubs Finals 2024
Under 18 Mens Indoor |
|---|---|
| Match # | 6 |
| Date/Time | 2024-01-14 11:40 |
| Title | Pool A |
| Venue |
David Ross Sports Centre, University of Nottingham - Pitch 2 |
| Weather at Pushback | Scattered Clouds 4C |
Match Awards
| Award | Player | Team |
|---|

