Super 6s Championships: Men's Division Two 2024
North
University of Nottingham
4 - 6
Official '
Leeds 
1st Quarter
University of Nottingham
Leeds
10'
2nd Quarter
University of Nottingham
Leeds
20'
3rd Quarter
University of Nottingham
Leeds
30'
4th Quarter
University of Nottingham
Leeds
40'
University of Nottingham
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BUTLER Jamie (GK) | X | ||||
| 25 | GALLIMORE Archie | 4 | ||||
| 33 | CROFT-BAKER Harry (C) | X | 12 | |||
| 37 | BAUGNIET George | 6 | ||||
| 108 | NASEEM Ibrahim | 6 | ||||
| 172 | BIDDLECOMBE Josh | X | ||||
| 185 | LANDER Oliver | X | 10 | 24 | 37 | |
| 190 | BRICE Ed | 4 | ||||
| 220 | CUTTLE Luis | 8 | ||||
| 222 | HUNT Ben | X | ||||
| 225 | KING Ollie | X | 32 | |||
| COACH | CROFT-BAKER Harry | |||||
| MANAGER | BATEMAN James | |||||
Leeds
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MARSHALL Tom (GK) | X | ||||
| 5 | BELL Josh | 6 | 34 | |||
| 7 | GASCOIGNE Will | X | 8 | 40 | ||
| 8 | MANSON Oliver (C) | X | ||||
| 10 | HOUSE Tom | 9 | 24 | |||
| 11 | LOY David | X | ||||
| 14 | GODWIN George | X | ||||
| 15 | FLETCHER Jack | |||||
| 18 | BROWN Justin | X | 20 | 33 | ||
| 20 | SMITH Carl | 11 | ||||
| 21 | BUCK Zack | 3 | 15 | 27 | 32 | |
| 23 | MILLS Danny | 5 | 35 | |||
| COACH | SMITH Carl | |||||
| MANAGER | GASCOIGNE David | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Leeds | 8 | 7 | GASCOIGNE Will | Field Goal | 0 - 1 |
| University of Nottingham | 10 | 185 | LANDER Oliver | Penalty Corner | 1 - 1 |
| University of Nottingham | 12 | 33 | CROFT-BAKER Harry | Penalty Corner | 2 - 1 |
| Leeds | 15 | 21 | BUCK Zack | Penalty Corner | 2 - 2 |
| University of Nottingham | 24 | 185 | LANDER Oliver | Penalty Corner | 3 - 2 |
| Leeds | 32 | 21 | BUCK Zack | Field Goal | 3 - 3 |
| Leeds | 33 | 18 | BROWN Justin | Field Goal | 3 - 4 |
| Leeds | 34 | 5 | BELL Josh | Field Goal | 3 - 5 |
| University of Nottingham | 37 | 185 | LANDER Oliver | Penalty Corner | 4 - 5 |
| Leeds | 40 | 7 | GASCOIGNE Will | Field Goal | 4 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Leeds | 20 | 18 | BROWN Justin | G | ANDERSON Mark (SCO) |
| Leeds | 24 | 10 | HOUSE Tom | G | HORNE Jason (ENG) |
| Leeds | 27 | 21 | BUCK Zack | G | HORNE Jason (ENG) |
| University of Nottingham | 32 | 225 | KING Ollie | Y (2') | ANDERSON Mark (SCO) |
| Leeds | 35 | 23 | MILLS Danny | Y (2') | ANDERSON Mark (SCO) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ANDERSON Mark (SCO) |
| Umpire | HORNE Jason (ENG) |
| Reserve Umpire | GARROD Ben (ENG) |
| Scoring Judge | NICHOLSON Jo (ENG) |
| Timing Judge | SHARP Jackie (ENG) |
| Technical Officer | DAWKIN Luke (ENG) |
| Tournament Director | BARNES Jo (ENG) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Super 6s Championships: Men's Division Two 2024 | Senior Mens Indoor | 7 Jan 2024 13:00 | UON v LEE (North) | WV-Ac-Al - Pitch 1 | Official | 4 - 6 | Lineup |
Match Details
| Competition | Super 6s Championships: Men's Division Two 2024
Senior Mens Indoor |
|---|---|
| Match # | 11 |
| Date/Time | 2024-01-07 13:00 |
| Title | North |
| Venue |
WV Active Aldersley - Pitch 1 |
| Weather at Pushback | Few Clouds 4C |
Match Awards
| Award | Player | Team |
|---|

