Boys Schools U16 Tier 1 Finals 2024
Semi-Final 1
Kings School Chester
1 - 3
Official '
Reeds
First Half
Kings School Chester
Reeds
35'
Second Half
Kings School Chester
Reeds
70'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SIMMONS William (GK) | |||||||||
2 | ROTHWELL Teddy | X | ||||||||
3 | WALLIS Oscar (C) | X | 46 | |||||||
4 | HERCULES Josh | 69 | ||||||||
5 | COOPMAN Aiden | X | ||||||||
6 | POLD Ben | X | ||||||||
7 | BEYELER Charlie | X | ||||||||
8 | NASH Jack | X | 51 | |||||||
9 | CORBIN Eli | X | 1 | |||||||
10 | BEBBINGTON Will | 26 | ||||||||
11 | HALL Elliott | X | ||||||||
13 | DAVIS Rory | 16 | ||||||||
14 | MORRIS Ieuan | X | ||||||||
16 | AFRIDI Maaz | X | ||||||||
17 | THORNTON Marcus | 14 | ||||||||
55 | MASON William (GK) | X | ||||||||
COACH | EGERTON Simon | 0 | 0 | 5 | 0 | |||||
MANAGER | ASHCROFT Chris |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | OFUYA Tosan (GK) | X | ||||||||
3 | RUOCCO Charlie | X | ||||||||
4 | ALLSOP James | X | ||||||||
5 | BOOMSMA Friso (C) | X | ||||||||
6 | ROBERTS Christian | X | ||||||||
7 | BALLS Toby | X | 58 65 | |||||||
8 | FRENDO Max | 14 | ||||||||
9 | BARNICOAT Daniel | X | 54 | |||||||
10 | KENDALL Fraser | 10 | 53 | |||||||
11 | BAILEY Harry | X | 67 | |||||||
12 | SANGSTER Charlie | X | 63 | |||||||
13 | HILL Ali | 10 | ||||||||
14 | ELIGON Seb | 10 | 66 | |||||||
16 | HARRIS Adam | X | ||||||||
17 | DEAN Matty | 10 | ||||||||
18 | WALLER William | X | ||||||||
COACH | WATTS Andy | 0 | 0 | 1 | 0 | |||||
MANAGER | ANDERSON Jono |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Kings School Chester | 1 | 9 | CORBIN Eli | Field Goal | 1 - 0 |
Reeds | 54 | 9 | BARNICOAT Daniel | Field Goal | 1 - 1 |
Reeds | 58 | 7 | BALLS Toby | Penalty Corner | 1 - 2 |
Reeds | 63 | 12 | SANGSTER Charlie | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Kings School Chester | 46 | 3 | WALLIS Oscar | G | O'HAGAN Phil (ENG) |
Kings School Chester | 51 | 8 | NASH Jack | G | O'HAGAN Phil (ENG) |
Reeds | 53 | 10 | KENDALL Fraser | G | O'HAGAN Phil (ENG) |
Reeds | 65 | 7 | BALLS Toby | G | O'HAGAN Phil (ENG) |
Reeds | 66 | 14 | ELIGON Seb | Y (5') | O'HAGAN Phil (ENG) |
Reeds | 67 | 11 | BAILEY Harry | Y (5') | O'HAGAN Phil (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | O'HAGAN Phil (ENG) |
Umpire | HOLMES Will (ENG) |
Reserve Umpire | |
Scoring Judge | CHERE Richard (ENG) |
Timing Judge | MCCARTNEY Yvonne (ENG) |
Technical Officer | MASON Stephen (ENG) |
Tournament Director | GARNER Debbie (ENG) |
Head to Head Matches
Under 16 Sept Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Boys Schools U16 Tier 1 Finals 2024 | Under 16 Sept Mens Outdoor | 23 Apr 2024 09:30 | KSC v REE (Semi-Final 1) | Pitch 1 | Official | 1 - 3 | Lineup |
Match Details
Competition | Boys Schools U16 Tier 1 Finals 2024
Under 16 Sept Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2024-04-23 09:30 |
Title | Semi-Final 1 |
Venue |
Lee Valley Hockey & Tennis Centre - Pitch 1 |
Weather at Pushback | Overcast Clouds 7C |
Match Awards
Award | Player | Team |
---|