Boys Schools U16 Tier 1 Finals 2024
Plate Final
Sir Joseph Williamson’s Mathematical School
3 - 0
Official '
QEGS Wakefield
First Half
Sir Joseph Williamson’s Mathematical School
QEGS Wakefield
35'
Second Half
Sir Joseph Williamson’s Mathematical School
QEGS Wakefield
70'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BONNER Toby (GK) | X | ||||||||
2 | BRACE Rhys | 6 | ||||||||
3 | ANDREWS Harrison | X | ||||||||
4 | BAILEY Jack (C) | X | ||||||||
5 | OGUBUIKE Nathan | X | ||||||||
6 | BUCKNALL Ben | X | ||||||||
7 | JONES Ronnie | X | ||||||||
8 | RICHARDS Martin | X | 46 60 | |||||||
9 | THOMAS Evan | X | 58 | |||||||
10 | de BIE Max | X | ||||||||
11 | GODDEN Louis | 7 | ||||||||
12 | BROOKS Peter | X | ||||||||
13 | ROBERTSON Max | 15 | ||||||||
14 | ANGEL Matthew | X | 30 | |||||||
15 | LLOYD Eli | 10 | ||||||||
16 | KEMBER Euan | 10 | ||||||||
COACH | DOWNES Simon | 0 | 0 | 2 | 0 | |||||
MANAGER | WEBSTER Leon |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | TORDOFF Noah (GK) | X | ||||||||
2 | NEWTON Charlie | 20 | ||||||||
3 | HEN-BOISEN Matthew | X | ||||||||
4 | BINKS William | X | ||||||||
5 | HULME Thomas | X | ||||||||
6 | KILNER Alex | X | ||||||||
7 | STORY Samuel | X | ||||||||
8 | ALLOTT Samuel | X | ||||||||
9 | MADDY Alfie | X | 38 56 | |||||||
10 | JAMES Samuel | X | ||||||||
11 | PILLAI Aarush (C) | X | ||||||||
12 | GAINS Thomas | X | 29 32 | 56 | ||||||
13 | HUSSAIN Naayil | 10 | ||||||||
14 | KAYODE Timilehin | 8 | 11 | |||||||
15 | KHAJWAL Ibraheem | 18 | ||||||||
17 | PARKIN Sammy (GK) | |||||||||
COACH | ANDERSON Matt | 0 | 0 | 3 | 0 | |||||
MANAGER | LEASK Owen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Sir Joseph Williamson’s Mathematical School | 30 | 14 | ANGEL Matthew | Field Goal | 1 - 0 |
Sir Joseph Williamson’s Mathematical School | 58 | 9 | THOMAS Evan | Field Goal | 2 - 0 |
Sir Joseph Williamson’s Mathematical School | 60 | 8 | RICHARDS Martin | Field Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
QEGS Wakefield | 11 | 14 | KAYODE Timilehin | G | O'HAGAN Phil (ENG) |
QEGS Wakefield | 29 | 12 | GAINS Thomas | G | GARROD Ben (ENG) |
QEGS Wakefield | 32 | 12 | GAINS Thomas | Y (5') | GARROD Ben (ENG) |
QEGS Wakefield | 38 | 9 | MADDY Alfie | G | O'HAGAN Phil (ENG) |
Sir Joseph Williamson’s Mathematical School | 46 | 8 | RICHARDS Martin | G | GARROD Ben (ENG) |
QEGS Wakefield | 56 | 9 | MADDY Alfie | Y (5') | O'HAGAN Phil (ENG) |
QEGS Wakefield | 56 | 12 | GAINS Thomas | R | GARROD Ben (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | O'HAGAN Phil (ENG) |
Umpire | GARROD Ben (ENG) |
Reserve Umpire | |
Scoring Judge | MASON Stephen (ENG) |
Timing Judge | BAYNE Lesley (WAL) |
Technical Officer | HILL Richard (ENG) |
Tournament Director | GARNER Debbie (ENG) |
Head to Head Matches
Under 16 Sept Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Boys Schools U16 Tier 1 Finals 2024 | Under 16 Sept Mens Outdoor | 24 Apr 2024 09:30 | SJWMS v QEGS (Plate Final) | Pitch 1 | Official | 3 - 0 | Lineup |
Match Details
Competition | Boys Schools U16 Tier 1 Finals 2024
Under 16 Sept Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2024-04-24 09:30 |
Title | Plate Final |
Venue |
Lee Valley Hockey & Tennis Centre - Pitch 1 |
Weather at Pushback | Broken Clouds 8C |
Match Awards
Award | Player | Team |
---|