Junior Club U14 Supra League
Girls 3rd 4th Play Off
Knole Park U14 Girls
2 - 2 (2 - 3 SO)
Official '
Beeston U14 Girls 
First Half
Knole Park U14 Girls
Beeston U14 Girls
15'
Second Half
Knole Park U14 Girls
Beeston U14 Girls
30'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Knole Park U14 Girls | 2 | ||||||||
| Beeston U14 Girls | 3 | ||||||||
Knole Park U14 Girls
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 71 | STAFFORD Hattie (GK) | 16 | ||||
| 75 | WOOD Erica | 4 | ||||
| 80 | HIPPE Elisa | 5 | ||||
| 82 | SMITH Elodie | 8 | ||||
| 83 | SMITH Imogen | X | ||||
| 84 | OWEN Georgie | X | ||||
| 85 | COQUELIN Connie | X | ||||
| 86 | BINGHAM Emily (C) | X | ||||
| 87 | BENNS Georgia | X | ||||
| 88 | HILDEN Farrah | X | ||||
| 90 | DALE Liliya | X | ||||
| 91 | GILLESPIE Martha (GK) | X | ||||
| 93 | MACASKILL Olivia | X | ||||
| 94 | BAYLISS Ella | X | ||||
| 98 | WALKER Olivia | 4 | ||||
| 99 | TUFFIELD Erin | X | 15 | 24 | ||
| COACH | PARNIS Duncan | |||||
| MANAGER | BINGHAM Ruth | |||||
Beeston U14 Girls
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | TAYLOR Kaitlyn (GK) | X | ||||
| 77 | LEE Emily | |||||
| 84 | SHIELD Emily | 8 | ||||
| 91 | MOHR Faye | X | ||||
| 101 | FENNELL Isla | X | ||||
| 113 | WRIGHT Carleyna | X | ||||
| 128 | RAMAGE Isadora | X | ||||
| 202 | MILNE Hester | X | ||||
| 208 | O'NEILL Annabelle | 9 | ||||
| 214 | WILKINS Natalie | 9 | ||||
| 217 | PEREZ Anna (C) | X | ||||
| 293 | ROWE Sienna | X | ||||
| 310 | GRETTON Eloise | X | 9 | |||
| 315 | O'NEILL Kristina | 7 | ||||
| 322 | SANDHU Harneve | X | ||||
| 364 | CARR Lucy | X | 4 | 22 | ||
| COACH | TUNSTALL Luke | |||||
| MANAGER | ROWE Becky | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Beeston U14 Girls | 4 | 364 | CARR Lucy | Field Goal | 0 - 1 |
| Beeston U14 Girls | 9 | 310 | GRETTON Eloise | Field Goal | 0 - 2 |
| Knole Park U14 Girls | 15 | 99 | TUFFIELD Erin | Field Goal | 1 - 2 |
| Knole Park U14 Girls | 24 | 99 | TUFFIELD Erin | Penalty Corner | 2 - 2 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Knole Park U14 Girls | DALE Liliya | TAYLOR Kaitlyn | No Goal | 0 - 0 |
| Beeston U14 Girls | CARR Lucy | GILLESPIE Martha | Goal | 0 - 1 |
| Knole Park U14 Girls | HIPPE Elisa | TAYLOR Kaitlyn | Goal | 1 - 1 |
| Beeston U14 Girls | WRIGHT Carleyna | GILLESPIE Martha | Goal | 1 - 2 |
| Knole Park U14 Girls | HIPPE Elisa | TAYLOR Kaitlyn | No Goal | 1 - 2 |
| Beeston U14 Girls | MOHR Faye | GILLESPIE Martha | No Goal | 1 - 2 |
| Knole Park U14 Girls | HILDEN Farrah | TAYLOR Kaitlyn | Goal | 2 - 2 |
| Beeston U14 Girls | GRETTON Eloise | GILLESPIE Martha | No Goal | 2 - 2 |
| Knole Park U14 Girls | BENNS Georgia | TAYLOR Kaitlyn | No Goal | 2 - 2 |
| Beeston U14 Girls | RAMAGE Isadora | GILLESPIE Martha | Goal | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Beeston U14 Girls | 22 | 364 | CARR Lucy | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | BARLOW Lucy (ENG) |
| Umpire | ROBERTS Polly (ENG) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | BARNES Andy (ENG) |
Head to Head Matches
Under 14 Sept Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Junior Club U14 Supra League | Under 14 Sept Coed Outdoor | 12 May 2024 15:15 | KP v Beeston (Girls 3rd 4th Play Off) | Pitch 4 | Official | 2 - 2 (2 - 3 SO) | Lineup |
Match Details
| Competition | Junior Club U14 Supra League
Under 14 Sept Coed Outdoor |
|---|---|
| Match # | 27 |
| Date/Time | 2024-05-12 15:15 |
| Title | Girls 3rd 4th Play Off |
| Venue |
Nottingham Hockey Centre - Pitch 4 |
Match Awards
| Award | Player | Team |
|---|

