Boys Talent Academy Cup
Pool D
Stourport Talent Academy
1 - 1 (4 - 1 SO)
Official '
Timperley Talent Academy
1st Quarter
Stourport Talent Academy
Timperley Talent Academy
15'
2nd Quarter
Stourport Talent Academy
Timperley Talent Academy
30'
3rd Quarter
Stourport Talent Academy
Timperley Talent Academy
45'
4th Quarter
Stourport Talent Academy
Timperley Talent Academy
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stourport Talent Academy | 4 | ||||||||
Timperley Talent Academy | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GREEN Hugh (GK) | X | ||||||||
2 | HILL Freddie | X | ||||||||
3 | DOUGHTY Alex | 8 | ||||||||
4 | HUGHES Jacob | X | ||||||||
5 | ASHENHURST Luke | 8 | ||||||||
6 | SYKES Henry | 8 | ||||||||
7 | SHELTON Thomas | 8 | ||||||||
8 | BREALEY Ed | X | ||||||||
9 | SYKES Joshua | 8 | ||||||||
10 | DELVES Leo | X | 5 | |||||||
11 | BEVINS Matthew (C) | X | 9 | 36 | ||||||
12 | SYKES Eddie | 8 | ||||||||
13 | KILBY-TYRE Dan | 8 | ||||||||
14 | WALTON Herbie | X | ||||||||
15 | MILLAR Ben | X | 20 | |||||||
16 | JONES Alistair | X | ||||||||
17 | RICHARDSON Wilfred | |||||||||
18 | BENTLEY Kai (GK) | 16 | ||||||||
19 | EDWARDS John | X | ||||||||
20 | DWANE Henry | X | ||||||||
COACH | WADE Greg | 0 | 0 | 0 | 0 | |||||
MANAGER | MAJOR Richard |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
7 | POLD Ben | 8 | ||||||||
9 | LEONARD Finn | 6 | ||||||||
10 | RICHARDSON Callum | 5 | ||||||||
11 | COOMBE Ali | X | ||||||||
13 | ROBSON Monty | X | ||||||||
15 | MORRIS Toby | X | 50 | |||||||
16 | HOLLAND Jake | 5 | 28 | |||||||
18 | FERNANDEZ Lucas | X | ||||||||
27 | MACKEY Alex | 8 | 37 | |||||||
28 | BLACK Peter | X | ||||||||
30 | DAWSON Henry | X | 59 | |||||||
31 | O'DELL Fin (GK) | X | ||||||||
40 | HARROP Edward | X | ||||||||
42 | JUDD Tim | 5 | ||||||||
44 | LIEW Eden | X | ||||||||
45 | KINDER Oliver | X | ||||||||
46 | HALL Christopher (C) | 8 | ||||||||
50 | FOUNDS Harry (GK) | 16 | ||||||||
51 | SMALL Harry | X | ||||||||
53 | MACNICOL-GRAHAM Charlie | 5 | ||||||||
COACH | TURNER Rob | 0 | 0 | 0 | 0 | |||||
MANAGER | MITCHIE Matthew |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Stourport Talent Academy | 5 | 10 | DELVES Leo | Field Goal | 1 - 0 |
Timperley Talent Academy | 37 | 27 | MACKEY Alex | Penalty Corner | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Stourport Talent Academy | BEVINS Matthew | O'DELL Fin | Goal | 1 - 0 |
Timperley Talent Academy | ROBSON Monty | GREEN Hugh | No Goal | 1 - 0 |
Stourport Talent Academy | WALTON Herbie | FOUNDS Harry | No Goal | 1 - 0 |
Timperley Talent Academy | LEONARD Finn | BENTLEY Kai | No Goal | 1 - 0 |
Stourport Talent Academy | DELVES Leo | O'DELL Fin | Goal | 2 - 0 |
Timperley Talent Academy | RICHARDSON Callum | GREEN Hugh | No Goal | 2 - 0 |
Stourport Talent Academy | DWANE Henry | FOUNDS Harry | No Goal | 2 - 0 |
Timperley Talent Academy | HOLLAND Jake | BENTLEY Kai | Goal | 2 - 1 |
Stourport Talent Academy | MILLAR Ben | O'DELL Fin | Goal | 3 - 1 |
Timperley Talent Academy | DAWSON Henry | GREEN Hugh | No Goal | 3 - 1 |
Stourport Talent Academy | JONES Alistair | FOUNDS Harry | Goal | 4 - 1 |
Timperley Talent Academy | KINDER Oliver | BENTLEY Kai | No Goal | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Stourport Talent Academy | 9 | 11 | BEVINS Matthew | G | |
Stourport Talent Academy | 20 | 15 | MILLAR Ben | G | |
Timperley Talent Academy | 28 | 16 | HOLLAND Jake | G | |
Stourport Talent Academy | 36 | 11 | BEVINS Matthew | Y (5') | WINTERBOTTOM Elliot (ENG) |
Timperley Talent Academy | 50 | 15 | MORRIS Toby | Y (5') | SUTTON Liam (ENG) |
Timperley Talent Academy | 59 | 30 | DAWSON Henry | G |
Match Officials
Role | Official |
---|---|
Umpire | WINTERBOTTOM Elliot (ENG) |
Umpire | SUTTON Liam (ENG) |
Reserve Umpire | DAVIDSON Max (ENG) |
Scoring Judge | |
Timing Judge | |
Technical Officer | DAWKIN Luke (ENG) |
Tournament Director | GARNER Debbie (ENG) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Boys Talent Academy Cup | Junior Mens Outdoor | 30 Jul 2024 16:00 | STA v TTA (Pool D) | Pitch 6 | Official | 1 - 1 (4 - 1 SO) | Lineup |
Match Details
Competition | Boys Talent Academy Cup
Junior Mens Outdoor |
---|---|
Match # | 35 |
Date/Time | 2024-07-30 16:00 |
Title | Pool D |
Venue |
Nottingham Hockey Centre - Pitch 6 |
Weather at Pushback | Few Clouds 27C |
Match Awards
Award | Player | Team |
---|