Super 6s U18 Boys Clubs Finals 2024-25
Semi-Final 1
Ashmoor
2 - 0
Official '
Teddington
First Half
Ashmoor
Teddington
10'
Second Half
Ashmoor
Teddington
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CROUGHAN Tom (GK) | X | ||||
2 | BARNETT Ben | X | 10 | |||
3 | HARTWELL Olly | X | ||||
10 | HARVEY William | 4 | ||||
23 | WALKER Charles | X | 9 | |||
42 | FAULKNER Thomas | 11 | ||||
85 | STAPLETON Luke | X | ||||
87 | BLOOMFIELD Sol (C) | X | ||||
115 | TURNER Seth | 4 | ||||
COACH | STANLEY Reuben | |||||
MANAGER | MARTIN Aaron |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SHINDLER Ollie | 7 | ||||
2 | OFUYA Tosan (GK) | X | ||||
4 | ROBERTS Christian | X | ||||
6 | LITTLEFAIR Dan (C) | 7 | ||||
9 | KEARTLAND Ali | X | ||||
10 | SHARPE Sam | 6 | ||||
11 | WOOD Sam | X | ||||
12 | ROHDE Oliver | X | ||||
14 | WALLER William | 6 | ||||
16 | BALMER George | X | ||||
COACH | WHITE Kyle | |||||
MANAGER | BALMER Daniel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ashmoor | 9 | 23 | WALKER Charles | Field Goal | 1 - 0 |
Ashmoor | 10 | 2 | BARNETT Ben | Penalty Corner | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | O'HAGAN Phil (ENG) |
Umpire | PILGRIM Thomas (ENG) |
Reserve Umpire | GENGA Adam (ENG) |
Scoring Judge | KAY Hilary (ENG) |
Timing Judge | CHANA, Iqbal (ENG) |
Technical Officer | DAW Michelle (ENG) |
Head to Head Matches
Under 18 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s U18 Boys Clubs Finals 2024-25 | Under 18 Mens Indoor | 12 Jan 2025 16:15 | ASH v TED (Semi-Final 1) | Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
Competition | Super 6s U18 Boys Clubs Finals 2024-25
Under 18 Mens Indoor |
---|---|
Match # | 15 |
Date/Time | 2025-01-12 16:15 |
Title | Semi-Final 1 |
Venue |
David Ross Sports Centre, University of Nottingham - Pitch 1 |
Weather at Pushback | Overcast Clouds 2C |
Match Awards
Award | Player | Team |
---|