Super 6s Championships: Men's Premier Division 2024/25
Men's Premier
Holcombe
3 - 5
Official '
Southgate 
1st Quarter
Holcombe
Southgate
10'
2nd Quarter
Holcombe
Southgate
20'
3rd Quarter
Holcombe
Southgate
30'
4th Quarter
Holcombe
Southgate
40'
Holcombe
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | TAYLOR Sam | X | ||||
| 4 | BHUHI Rohan | X | ||||
| 7 | BROWNE Kwan | X | ||||
| 8 | TULLY Felix | 3 | 17 | |||
| 9 | RAMSHAW Matthew | 3 | 14 | |||
| 13 | RUSSELL Thomas | 3 | ||||
| 16 | FIELD Robert (C) | 4 | ||||
| 18 | MARCANO Teague | X | 33 38 | |||
| 19 | MEA Mo | 4 | ||||
| 22 | EGLOFF Lukas (GK) | X | ||||
| 26 | ROWNEY Eddie (GK) | 21 | ||||
| 27 | SYMONDS Matthew | X | 22 | |||
| COACH | BROWNE Kwan | |||||
| MANAGER | GANNON Paul | |||||
Southgate
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 8 | WEST Dan | 4 | 13 | |||
| 10 | STERLINI John (C) | X | 15 | 37 38 | ||
| 13 | HILLYER Joe | 4 | ||||
| 14 | SOFAT Karan | X | 1 | 21 | 33 | |
| 17 | WALKER Simon | 4 | ||||
| 19 | CALNAN Will | 3 | ||||
| 22 | DOUGLAS Calum (GK) | X | ||||
| 26 | GANDHI Mohan | X | ||||
| 28 | GUY Xavier | 8 | ||||
| 35 | GARNER Max | X | 16 | |||
| 36 | SCHILLING Rob | X | ||||
| 98 | PALANIAPPAN Akshay (GK) | |||||
| COACH | STEVENS Huw | |||||
| MANAGER | STEVENS David | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Southgate | 1 | 14 | SOFAT Karan | Field Goal | 0 - 1 |
| Southgate | 15 | 10 | STERLINI John | Field Goal | 0 - 2 |
| Southgate | 16 | 36 | GARNER Max | Field Goal | 0 - 3 |
| Holcombe | 17 | 8 | TULLY Felix | Field Goal | 1 - 3 |
| Southgate | 21 | 14 | SOFAT Karan | Field Goal | 1 - 4 |
| Holcombe | 22 | 27 | SYMONDS Matthew | Penalty Corner | 2 - 4 |
| Holcombe | 38 | 18 | MARCANO Teague | Field Goal | 3 - 4 |
| Southgate | 38 | 10 | STERLINI John | Field Goal | 3 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Southgate | 13 | 8 | WEST Dan | G | CHARLES Jake (ENG) |
| Holcombe | 14 | 9 | RAMSHAW Matthew | G | TWIST Martin (ENG) |
| Southgate | 33 | 14 | SOFAT Karan | G | TWIST Martin (ENG) |
| Holcombe | 33 | 18 | MARCANO Teague | G | CHARLES Jake (ENG) |
| Southgate | 37 | 10 | STERLINI John | G | TWIST Martin (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | CHARLES Jake (ENG) |
| Umpire | TWIST Martin (ENG) |
| Reserve Umpire | POULAIN Andy (ENG) |
| Scoring Judge | TUCKER Dawn (ENG) |
| Timing Judge | WALKER Marilyn (ENG) |
| Technical Officer | MONGER David (ENG) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Super 6s Championships: Open/Men's Premier Division 2025/26 | Senior Mens Indoor | 17 Jan 2026 14:30 | Holcombe v Southgate (Men's Premier) | Pitch 1 | Official | 7 - 3 | Lineup |
| Super 6s Championships: Men's Premier Division 2024/25 | Senior Mens Indoor | 12 Jan 2025 16:00 | Holcombe v Southgate (Men's Premier) | Pitch 1 | Official | 3 - 5 | Lineup |
| Super 6s Championships 2016-17: Division 1 Men | Senior Mens Indoor | 15 Jan 2017 09:00 | Holcombe v Southgate (Round Robin) | Pitch 1 - NTU Nottingham | Official | 6 - 2 | Lineup |
Match Details
| Competition | Super 6s Championships: Men's Premier Division 2024/25
Senior Mens Indoor |
|---|---|
| Match # | 35 |
| Date/Time | 2025-01-12 16:00 |
| Title | Men's Premier |
| Venue |
Whitgift School - Pitch 1 |
| Weather at Pushback | Mist 2C |
Match Awards
| Award | Player | Team |
|---|

