Super 6s Championships: Men's Division Two South
Div 2 South
Reading
-
Upcoming '
West Herts
1st Quarter
Reading
West Herts
10'
2nd Quarter
Reading
West Herts
20'
3rd Quarter
Reading
West Herts
30'
4th Quarter
Reading
West Herts
40'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | WYVER Chris (GK) | 28 | 0 | 0 | 49 (Holcombe 7, Reading 34, Southgate 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ELLISON Charlie | 33 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WELSH Sam | 23 | 0 | 0 | 15 (Reading 8, UOBr 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HOOPER Ben (C) | 24 | 0 | 0 | 27 (Loughboro Stu 3, Reading 18, Wimbledon 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MINALL Tom | 26 | 0 | 0 | 28 (Reading 18, UOBr 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HEARN Gregor | 30 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | JAKHU Rohit | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CHAPMAN Ethan (C) | 28 | 0 | 0 | 25 (Reading 2, SH 23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SMITH Harrison | 24 | 0 | 0 | 21 (Canterbury 8, Reading 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | HEYWOOD-BOURNE Toby | 27 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | HARTLEY Zac | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | PEDRETTE Jonah | 17 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | COX Daniel | 22 | 0 | 0 | 16 (Reading 8, West Herts 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | GRINHAM Harry | 18 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | PERERA Johann | 28 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | LLOYD Owen | 22 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | OKE Oliver | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | WARREN Edward | 31 | 0 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s Championships: Men's Division Two South | Senior Mens Indoor | 4 Jan 2025 15:00 | Reading v West Herts (Div 2 South) | Pitch 1 | Upcoming | - | Lineup |
Match Details
Competition | Super 6s Championships: Men's Division Two South
Senior Mens Indoor |
---|---|
Match # | 04 |
Date/Time | 2025-01-04 15:00 |
Title | Div 2 South |
Venue |
Aldershot Garrison Sports Centre, - Pitch 1 |