Club Championships Finals Weekend (LV)
Men's Over 35s Cup Final
Ben Rhydding MO35
5 - 3
Official '
Southgate MO35s 
First Half
Ben Rhydding MO35
Southgate MO35s
35'
Second Half
Ben Rhydding MO35
Southgate MO35s
70'
Ben Rhydding MO35
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARTER David (GK) | X | ||||||||
| 3 | MORIARTY Simon | 16 | ||||||||
| 5 | SMITH Craig | X | ||||||||
| 7 | PARKES Andrew | 8 | ||||||||
| 8 | BORRETT Chris | X | 16 | |||||||
| 9 | ALLISON Anthony | 6 | ||||||||
| 10 | THOMAS Ian | 10 | ||||||||
| 11 | SUGDEN Neil | X | ||||||||
| 12 | McCollum David (C) | X | ||||||||
| 13 | MITCHELL Steven | X | ||||||||
| 14 | MUSGRAVE Will | X | 63 70 | |||||||
| 15 | MCCLIVE Ian | X | ||||||||
| 16 | LAMBERT Luke | X | ||||||||
| 19 | NOTAY Jesmeet | X | 44 51 63 | |||||||
| 20 | KENDALL Thomas | X | ||||||||
| 21 | SNELL David (GK) | |||||||||
| COACH | HELME Max | 0 | 0 | 0 | 0 | |||||
| MANAGER | GOODBOLD Kirsty | |||||||||
Southgate MO35s
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | GORDON Iain | X | ||||||||
| 15 | STEVENS Huw | X | 68 | |||||||
| 16 | WHATLEY Alastair (C) | X | 29 | |||||||
| 17 | WESTBROOK Andrew | X | ||||||||
| 20 | DICK Allan (GK) | X | ||||||||
| 30 | CHAU Lum | X | ||||||||
| 34 | SCHILLING Rob | X | ||||||||
| 35 | FELL Andrew | X | ||||||||
| 38 | ELLIS Mark | X | ||||||||
| 41 | WICKHAM Oliver | X | 59 70 | |||||||
| 46 | ELLIS Scott | 13 | ||||||||
| 50 | RICHARDSON Andy | X | ||||||||
| 51 | SAHA Raj | 16 | ||||||||
| 61 | BOWRY Kabir | 9 | 19 | |||||||
| 79 | WARD Doug | 14 | 25 | |||||||
| 88 | MCGRATH Dan | 11 | ||||||||
| COACH | LOMAS Todd | 0 | 0 | 0 | 0 | |||||
| MANAGER | HARGROVE Will | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Ben Rhydding MO35 | 16 | 8 | BORRETT Chris | Penalty Corner | 1 - 0 |
| Southgate MO35s | 19 | 61 | BOWRY Kabir | Field Goal | 1 - 1 |
| Southgate MO35s | 25 | 79 | WARD Doug | Field Goal | 1 - 2 |
| Ben Rhydding MO35 | 44 | 19 | NOTAY Jesmeet | Field Goal | 2 - 2 |
| Ben Rhydding MO35 | 63 | 14 | MUSGRAVE Will | Penalty Corner | 3 - 2 |
| Ben Rhydding MO35 | 63 | 19 | NOTAY Jesmeet | Field Goal | 4 - 2 |
| Southgate MO35s | 68 | 15 | STEVENS Huw | Penalty Corner | 4 - 3 |
| Ben Rhydding MO35 | 70 | 14 | MUSGRAVE Will | Penalty Corner | 5 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Southgate MO35s | 29 | 16 | WHATLEY Alastair | G | REEMAN Campbell (ENG) |
| Ben Rhydding MO35 | 51 | 19 | NOTAY Jesmeet | G | PELMORE Chris (ENG) |
| Southgate MO35s | 59 | 41 | WICKHAM Oliver | G | REEMAN Campbell (ENG) |
| Southgate MO35s | 70 | 41 | WICKHAM Oliver | Y (5') | REEMAN Campbell (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PELMORE Chris (ENG) |
| Umpire | REEMAN Campbell (ENG) |
| Reserve Umpire | FYNN Karen (ENG) |
| Scoring Judge | BAYNE Lesley (WAL) |
| Timing Judge | RICKEY Jane (ENG) |
| Technical Officer | SAGOO Pritpal (ENG) |
| Tournament Director | PENNYCOOK Jo (ENG) |
Head to Head Matches
Senior Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Club Championships Finals Weekend (LV) | Senior Coed Outdoor | 3 May 2025 18:00 | BEN-MO35 v SOU-MO35 (Men's Over 35s Cup Final) | Pitch 1 | Official | 5 - 3 | Lineup |
Match Details
| Competition | Club Championships Finals Weekend (LV)
Senior Coed Outdoor |
|---|---|
| Match # | 08 |
| Date/Time | 2025-05-03 18:00 |
| Title | Men's Over 35s Cup Final |
| Venue |
Lee Valley Hockey & Tennis Centre - Pitch 1 |
| Weather at Pushback | Overcast Clouds 14C |
Match Awards
| Award | Player | Team |
|---|

