Club Championships Finals Weekend 2026 (SHC)
Women's Over 45s Trophy Final
Epsom WO45
1 - 1 (3 - 1 SO)
Official '
Bowdon WO45 
1st Quarter
Epsom WO45
Bowdon WO45
17.5'
2nd Quarter
Epsom WO45
Bowdon WO45
35'
3rd Quarter
Epsom WO45
Bowdon WO45
52.5'
4th Quarter
Epsom WO45
Bowdon WO45
70'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Epsom WO45 | 3 | ||||||||
| Bowdon WO45 | 1 | ||||||||
Epsom WO45
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | JACOBSEN Kathrin (GK) | X | ||||
| 2 | HARRIS Becky | X | ||||
| 6 | WOODS Penny (C) | X | 10 | |||
| 18 | ORR Sarah | 17 | ||||
| 21 | ANDA Natalia | 10 | ||||
| 22 | WHEATLEY Alison | 12 | ||||
| 26 | BROWN Nicola | X | 21 | 63 | ||
| 37 | CLAY Jessica | X | ||||
| 38 | FRADGLEY Laura | X | ||||
| 54 | CLOSE Joanna | 19 | ||||
| 55 | ELSOM Emma | X | ||||
| 75 | FORTUNE Anne | X | 70 | |||
| 91 | FARMER Lindsay | X | ||||
| 114 | SYDENHAM Georgina | 14 | ||||
| 197 | HARRIS Vicky | X | ||||
| 350 | PENNY-GREEN Claire | X | ||||
| COACH | HARRIS James | |||||
| MANAGER | HARRIS Josh | |||||
Bowdon WO45
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | HARGREAVES Lucy (GK) | X | ||||
| 7 | GILL Alison | X | ||||
| 18 | haselwood jane | X | 44 | 59 59 | ||
| 26 | DERBY Lucy | X | ||||
| 28 | PIDDINGTON Adele | 10 | ||||
| 48 | GRANT Janet | X | ||||
| 61 | HURST Deb | 18 | ||||
| 85 | PERRY Kate | X | ||||
| 113 | BIRCHAM Sally | 18 | ||||
| 122 | KURTON-MATTHEWS Helen | 8 | ||||
| 150 | HOUGHTON Emma | X | ||||
| 170 | taylor Resli | X | ||||
| 172 | PYMAN Lynne | 18 | ||||
| 176 | BELLIN Diane | X | 42 | 63 | ||
| 177 | KURTON-MATTHEWS Sally | X | ||||
| 178 | KILGALLON Catherine (C) | X | ||||
| COACH | ||||||
| MANAGER | LECKEY Sam | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Epsom WO45 | 21 | 26 | BROWN Nicola | Penalty Corner | 1 - 0 |
| Bowdon WO45 | 42 | 176 | BELLIN Diane | Field Goal | 1 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Bowdon WO45 | BELLIN Diane | JACOBSEN Kathrin | No Goal | 0 - 0 |
| Epsom WO45 | BROWN Nicola | HARGREAVES Lucy | Goal | 1 - 0 |
| Bowdon WO45 | BIRCHAM Sally | JACOBSEN Kathrin | Goal | 1 - 1 |
| Epsom WO45 | WHEATLEY Alison | HARGREAVES Lucy | Goal | 2 - 1 |
| Bowdon WO45 | KURTON-MATTHEWS Sally | JACOBSEN Kathrin | No Goal | 2 - 1 |
| Epsom WO45 | WOODS Penny | HARGREAVES Lucy | No Goal | 2 - 1 |
| Bowdon WO45 | PERRY Kate | JACOBSEN Kathrin | No Goal | 2 - 1 |
| Epsom WO45 | PENNY-GREEN Claire | HARGREAVES Lucy | Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Epsom WO45 | 10 | 6 | WOODS Penny | G | TOVEY Peter (ENG) |
| Bowdon WO45 | 44 | 18 | haselwood jane | G | HALLETT Jane (ENG) |
| Bowdon WO45 | 59 | 18 | haselwood jane | G | HALLETT Jane (ENG) |
| Bowdon WO45 | 59 | 18 | haselwood jane | Y (5') | HALLETT Jane (ENG) |
| Bowdon WO45 | 63 | 176 | BELLIN Diane | Y (5') | HALLETT Jane (ENG) |
| Epsom WO45 | 63 | 26 | BROWN Nicola | G | HALLETT Jane (ENG) |
| Epsom WO45 | 70 | 75 | FORTUNE Anne | Y (5') | HALLETT Jane (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HALLETT Jane (ENG) |
| Umpire | TOVEY Peter (ENG) |
| Reserve Umpire | |
| Scoring Judge | STICKLAND Harry (ENG) |
| Timing Judge | |
| Technical Officer | GOLDING Annette (ENG) |
Head to Head Matches
Senior Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Club Championships Finals Weekend 2026 (SHC) | Senior Coed Outdoor | 4 May 2026 14:00 | EPS-W45T v BOW-W45T (Women's Over 45s Trophy Final) | Pitch 1 | Official | 1 - 1 (3 - 1 SO) | Lineup |
Match Details
| Competition | Club Championships Finals Weekend 2026 (SHC)
Senior Coed Outdoor |
|---|---|
| Match # | 05 |
| Date/Time | 2026-05-04 14:00 |
| Title | Women's Over 45s Trophy Final |
| Venue |
Surbiton Hockey Club - Pitch 1 |
| Weather at Pushback | Overcast Clouds 16C |
Match Awards
| Award | Player | Team |
|---|

