Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 15's Coed Outdoor | 26 Jul 2022 12:00 | ManB v BuryB (Boys Pool 1) | Pitch 1 | Official | 2 - 1 | Lineup |
Under 15's Coed Outdoor | 26 Jul 2022 16:30 | ManB v TauntB (Boys Pool 1) | Pitch 1 | Official | 2 - 4 | Lineup |
Under 15's Coed Outdoor | 27 Jul 2022 10:00 | ManB v W MidsB (Boys Pool 1) | Pitch 1 | Official | 1 - 1 | Lineup |
Under 15's Coed Outdoor | 27 Jul 2022 14:30 | ManB v BrisB (Boys Pool C) | Pitch 1 | Official | 2 - 1 | Lineup |
Under 15's Coed Outdoor | 28 Jul 2022 09:00 | ManB v ReadB (Boys Pool C) | Pitch 1 | Official | 3 - 2 | Lineup |
Under 15's Coed Outdoor | 28 Jul 2022 13:30 | ManB v DurB (Boys Pool C) | Pitch 1 | Official | 0 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | HALL Elliott | 13 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BAXENDELL Josh | 13 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ROBSON Monty | 14 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DAVIES Fred | 14 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FITZMAURICE Alistair | 14 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HALL Christopher | 14 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HOLLAND Jake | 14 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FERNANDEZ Lucas | 14 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | JOHNSON William | 14 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | LEONARD Finn (C) | 14 | 4 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | LEVIE Thomas | 14 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MORRIS Toby | 14 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | JAMES Owen | 14 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SMALL Tom | 14 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CLIFTON Harry | 14 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | RICHARDSON Callum | 14 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | BRAY Luca (GK) | 14 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | O'DELL Finley (GK) | 14 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
Name | Role |
---|---|
DIXON John | Team Manager |
RICE Josie | Head Coach |
JAMIESON Connor | Videographer |