| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 14 Sept Mens Outdoor | 12 May 2018 09:00 | Stourport v Surbiton (Pool A) | Ol-Lo - Pitch 1 | Official | 0 - 2 | Lineup |
| Under 14 Sept Mens Outdoor | 12 May 2018 10:40 | Stourport v Southgate (Pool A) | Ol-Lo - Pitch 1 | Official | 1 - 0 | Lineup |
| Under 14 Sept Mens Outdoor | 12 May 2018 12:50 | Stourport v Clifton (Pool A) | Ol-Lo - Pitch 1 | Official | 0 - 5 | Lineup |
| Under 14 Sept Mens Outdoor | 12 May 2018 16:15 | Stourport v Cheltenham (3rd Pool A v 3rd PoolB) | Le-Va-Ho--Te-Ce - Pitch 1 | Official | 1 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DOOHAN-SMITH James (GK) | 0 | 3 | 6 (Bro 3, Stourport 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | MANNING Trey | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | SKERRETT Tom | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | BAKER Luke | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | LEVELL Harvey | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 | POWELL Alex | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 | MANACCHINI-GODFREY Elliott | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 297 | WILLETTS Elliot | 2 | 4 | 7 (Bro 3, Stourport 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 333 | MORRIS Finley | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 414 | TUCKER Oliver | 0 | 4 | 7 (Bro 3, Stourport 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 565 | DAVISON Luke (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 | BROWN Oliver | 0 | 4 | 7 (Bro 3, Stourport 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 969 | EDGER Maxim | 0 | 4 | 7 (Bro 3, Stourport 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 984 | LAU Kian (C) | 0 | 4 | 7 (Bro 3, Stourport 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 999 | BRIDGEWATER Charlie | 0 | 4 | 7 (Bro 3, Stourport 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| TUCKER Martin | Team Manager |
| TERRY James | Videographer |
| TERRY Will | Head Coach |

