Notts Sports Boys U18 Schools Tier 2 Championships Finals
Lee Valley Hockey and Tennis Centre, London, E20 3AD
25 - 26 Apr 2018
Local Time 2026-10-01 13:07:16
Under 18 Jan Mens Outdoor
Standings
Matches
1 Oct
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
26 Apr
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 16:30 | MTS - CHA | Final | 4 - 3 | Official | |
| 09:30 | Sherborne - WOR | 3rd/4th Play Off | 0 - 3 | Official |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| MAGEE Kai | CHA | 6 | 0 | 0 | 6 | ||||
| WEST Dan | WOR | 2 | 1 | 0 | 3 | ||||
| FORDHAM Ross | CHA | 2 | 0 | 0 | 2 | ||||
| JONES Bryn | MTS | 0 | 2 | 0 | 2 | ||||
| WALTON Tom | CHA | 0 | 2 | 0 | 2 | ||||
| WIJESURIJA Ashane | MTS | 1 | 1 | 0 | 2 | ||||
| AMIN Aaran | MTS | 1 | 0 | 0 | 1 | ||||
| BICKERSTAFF Samuel | MTS | 1 | 0 | 0 | 1 | ||||
| BOULANGER Raphael | CHA | 0 | 1 | 0 | 1 | ||||
| DUFFEN Sam | CHA | 1 | 0 | 0 | 1 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| Charterhouse | CHA | 9 | 3 | 0 | 12 |
| Merchant Taylors | MTS | 4 | 3 | 1 | 8 |
| Worksop College | WOR | 4 | 2 | 0 | 6 |
| Sherborne | Sherborne | 2 | 0 | 0 | 2 |
Teams
| Team | Code | Final Standing |
|---|---|---|
| Charterhouse | CHA | |
| Merchant Taylors | MTS | |
| Sherborne | Sherborne | |
| Worksop College | WOR |
Awards
| Award | Player | Team |
|---|---|---|
| Leading Goalscorer | MAGEE Kai | Charterhouse |

