Notts Sports Boys U18 Schools Tier 2 Championships Finals
Lee Valley Hockey and Tennis Centre, London, E20 3AD
25 - 26 Apr 2018
Local Time 2026-10-01 16:17:08
Under 18 Jan Mens Outdoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| Charterhouse | 9 | MAGEE Kai | 6 | 0 | 0 | 6 |
| Worksop College | 10 | WEST Dan | 2 | 1 | 0 | 3 |
| Charterhouse | 14 | FORDHAM Ross | 2 | 0 | 0 | 2 |
| Merchant Taylors | 14 | JONES Bryn | 0 | 2 | 0 | 2 |
| Charterhouse | 10 | WALTON Tom | 0 | 2 | 0 | 2 |
| Merchant Taylors | 10 | WIJESURIJA Ashane | 1 | 1 | 0 | 2 |
| Merchant Taylors | 16 | AMIN Aaran | 1 | 0 | 0 | 1 |
| Merchant Taylors | 1 | BICKERSTAFF Samuel | 1 | 0 | 0 | 1 |
| Charterhouse | 5 | BOULANGER Raphael | 0 | 1 | 0 | 1 |
| Charterhouse | 8 | DUFFEN Sam | 1 | 0 | 0 | 1 |
| Worksop College | 19 | FABIAN Cai | 0 | 1 | 0 | 1 |
| Worksop College | 18 | HICKTON William | 1 | 0 | 0 | 1 |
| Sherborne | 11 | MUNRO Tom | 1 | 0 | 0 | 1 |
| Sherborne | 8 | PERKINS Tom | 1 | 0 | 0 | 1 |
| Worksop College | 12 | PRESTON Harry | 1 | 0 | 0 | 1 |
| Merchant Taylors | 6 | QURESHI Joseph | 1 | 0 | 0 | 1 |
| Merchant Taylors | 11 | RICHARDS Thomas | 0 | 0 | 1 | 1 |
| 19 | 8 | 1 | 28 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| Charterhouse | 3 | DUFFEN Toby | 0 | 0 | 1 |
| Charterhouse | 10 | WALTON Tom | 0 | 1 | 0 |
| Merchant Taylors | 4 | SOFAT Karan | 0 | 0 | 1 |
| Merchant Taylors | 117 | EDWARDS Finn | 0 | 0 | 1 |
| Sherborne | 4 | POPE Tom | 0 | 0 | 1 |
| Sherborne | 6 | FOLKES Peter | 0 | 0 | 1 |
| Sherborne | 7 | HUMPHREY Barney | 0 | 0 | 2 |
| Sherborne | 8 | PERKINS Tom | 0 | 0 | 1 |
| Sherborne | 9 | PERKINS Will | 0 | 1 | 0 |
| Sherborne | 14 | HAGUE Tom | 0 | 0 | 1 |
| Worksop College | 7 | MINNERS Florian | 0 | 0 | 1 |
| Worksop College | 11 | PORTER Joshua | 0 | 0 | 1 |
| Worksop College | 17 | DAVENPORT Haris | 0 | 0 | 1 |
| Worksop College | 18 | HICKTON William | 0 | 0 | 1 |
| Worksop College | 19 | FABIAN Cai | 0 | 0 | 2 |
| 0 | 2 | 15 |

