EH Junior Championships (Lee Valley H&TC

London

3 Apr 2022

Local Time 2024-03-29 15:49:33
Junior Coed Outdoor

Sevenoaks
ALE
6 - 0 (6 - 0)
U14 Girls T1 Plate Final
Bees
KP
1 - 7 (0 - 3)
U16 Girls T1 Cup Final
Surb
Rpt
4 - 3 (3 - 1)
U18 Girls T1 Cup Final
Camb City
Surbiton
2 - 3 (2 - 0)
U14 Boys T1 Cup Final
Beeston
KPark
1 - 7 (0 - 3)
U14 Girls T1 Cup Final
GFD
Repton
6 - 1 (2 - 1)
U16 Boys T1 Cup Final
Sbton
Rton
5 - 3 (2 - 2)
U18 Boys T1 Cup Final
KnoleP
Winchester
9 - 2 (6 - 1)
U14 Boys T1 Plate Final
Standings
Matches
29 Mar
Time Teams Title Scoreline Status Pitch
No results
3 Apr
Time Teams Title Scoreline Status Pitch
16:00 Sbton - Rton U18 Boys T1 Cup Final 5 - 3 (2 - 2) Official Pitch 1
16:00 KnoleP - Winchester U14 Boys T1 Plate Final 9 - 2 (6 - 1) Official Pitch 2
14:00 Beeston - KPark U14 Girls T1 Cup Final 1 - 7 (0 - 3) Official Pitch 2
14:00 GFD - Repton U16 Boys T1 Cup Final 6 - 1 (2 - 1) Official Pitch 1
12:00 Surb - Rpt U18 Girls T1 Cup Final 4 - 3 (3 - 1) Official Pitch 1
12:00 Camb City - Surbiton U14 Boys T1 Cup Final 2 - 3 (2 - 0) Official Pitch 2
10:00 Sevenoaks - ALE U14 Girls T1 Plate Final 6 - 0 (6 - 0) Official Pitch 2
10:00 Bees - KP U16 Girls T1 Cup Final 1 - 7 (0 - 3) Official Pitch 1
Time Teams Title Scoreline Status Pitch
No results
Statistics
Player Team FG PC PS Goals
BINGHAM Lottie KP 2 2 1 5
DALE Isaac KnoleP 3 2 0 5
COPP Mackenzie KnoleP 2 1 0 3
MILLS Biba KPark 1 2 0 3
CRADDEN Patrick GFD 1 1 0 2
DIPROSE Holly Sevenoaks 2 0 0 2
FLETCHER George Rton 2 0 0 2
JOHNSON Isla KPark 1 1 0 2
MCKENNA Cailyn Sevenoaks 1 1 0 2
PARRY Dylan Sbton 0 2 0 2
View All
Name Code FG PC PS Goals
Knole Park U14 Boys KnoleP 6 3 0 9
Knole Park U16 Girls KP 3 3 1 7
Knole Park U14 Girls KPark 4 3 0 7
Guildford U16 Boys GFD 3 3 0 6
Sevenoaks U14 Girls Sevenoaks 4 2 0 6
Surbiton u18 Boys Sbton 1 3 1 5
Surbiton U18 Girls Surb 1 3 0 4
Repton U18 Girls Rpt 2 1 0 3
Repton U18 Boys Rton 3 0 0 3
Surbiton U14 Boys Surbiton 1 2 0 3
Cambridge City U14 Boys Camb City 1 1 0 2
Winchester U14 Boys Winchester 2 0 0 2
Beeston U16 Girls Bees 0 1 0 1
Beeston U14 Girls Beeston 1 0 0 1
Repton U16 Boys Repton 0 1 0 1
Awards
Award Player Team