EH Junior Championships (Lee Valley H&TC
U14 Boys T1 Cup Final
Cambridge City U14 Boys
2 - 3 (2 - 0)
Official '
Surbiton U14 Boys
First Half
Cambridge City U14 Boys
Surbiton U14 Boys
35'
Second Half
Cambridge City U14 Boys
Surbiton U14 Boys
70'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CUTMORE Joel (GK) | X | ||||||||
2 | CLIFTON Teddie | X | ||||||||
3 | SAWTELL Ben | X | ||||||||
4 | SCOTT Addison | 13 | ||||||||
5 | BARKER William | 13 | ||||||||
6 | GOLDSMITH Thomas | X | ||||||||
7 | SMYTHE Ethan (C) | X | 48 | |||||||
8 | DENNY-GOULDSON Henry | X | 10 | |||||||
9 | HILL Charles | 24 | ||||||||
10 | WARREN Alfred | X | 26 | |||||||
11 | JOHNS-GABELICH Jet | 14 | ||||||||
12 | GRAHAM Niall | X | ||||||||
13 | NYE Archie | X | ||||||||
14 | DURRANI Zeke | X | ||||||||
15 | RYAN Charlie | X | ||||||||
COACH | 0 | 0 | 0 | 0 | ||||||
MANAGER | SMYTHE Ian |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SHALGOSKY Isaac (GK) | X | ||||||||
2 | COWLING Tom | X | 47 | |||||||
3 | HAYES Sammie | X | 38 | |||||||
4 | COX Tom | X | ||||||||
5 | GEERING Sam | X | ||||||||
6 | FOX Jude | 13 | ||||||||
7 | THOMPSON Toby | X | 57 63 | |||||||
8 | BENNETT Olly (C) | X | 67 | |||||||
9 | GARLICK Dexter | 11 | ||||||||
10 | FORD James | X | ||||||||
11 | LLOYD-REYNOLDS Louis | 16 | ||||||||
12 | ALLSOP James | X | ||||||||
13 | O'BRIEN Wabi | 11 | ||||||||
14 | BULKLEY Ben | 16 | ||||||||
15 | KILKENNY James | X | ||||||||
16 | HASPAL Cormac | X | ||||||||
COACH | BRYANT Frankie | 0 | 0 | 0 | 0 | |||||
MANAGER | HAYES Will |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Cambridge City U14 Boys | 10 | 8 | DENNY-GOULDSON Henry | Penalty Corner | 1 - 0 |
Cambridge City U14 Boys | 26 | 10 | WARREN Alfred | Field Goal | 2 - 0 |
Surbiton U14 Boys | 47 | 2 | COWLING Tom | Penalty Corner | 2 - 1 |
Surbiton U14 Boys | 57 | 7 | THOMPSON Toby | Field Goal | 2 - 2 |
Surbiton U14 Boys | 63 | 7 | THOMPSON Toby | Penalty Corner | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Surbiton U14 Boys | 38 | 3 | HAYES Sammie | G | SMITH Matthew (ENG) |
Cambridge City U14 Boys | 48 | 7 | SMYTHE Ethan | G | SMITH Matthew (ENG) |
Surbiton U14 Boys | 67 | 8 | BENNETT Olly | Y (5') | PERRY Joshua (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | PERRY Joshua (ENG) |
Umpire | SMITH Matthew (ENG) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | REDWOOD Ben (ENG) |
Head to Head Matches
Junior Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EH Junior Championships (Lee Valley H&TC | Junior Coed Outdoor | 3 Apr 2022 12:00 | Camb City v Surbiton (U14 Boys T1 Cup Final) | Pitch 2 | Official | 2 - 3 (2 - 0) | Lineup |
Match Details
Competition | EH Junior Championships (Lee Valley H&TC
Junior Coed Outdoor |
---|---|
Match # | 4 |
Date/Time | 2022-04-03 12:00 |
Title | U14 Boys T1 Cup Final |
Venue |
Lee Valley Hockey & Tennis Centre - Pitch 2 |
Weather at Pushback | Scattered Clouds 9C |
Match Awards
Award | Player | Team |
---|