Boys Talent Academy Cup
Nottingham
28 - 31 Jul 2024
Local Time 2024-12-22 17:19:26
Junior Mens Outdoor
Pool A
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Talent Academy | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 9 |
2 | Durham Talent Academy | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | -1 | 5 |
3 | East Grinstead Talent Academy | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 7 | 2 | 4 |
4 | Bristol Talent Academy | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
Pool B
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guildford Talent Academy | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | 6 |
2 | Oxford Hawks Talent Academy | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | South Coast Talent Academy | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 8 | -2 | 5 |
4 | North West Talent Academy | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Pool C
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beeston Talent Academy | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 9 |
2 | Hampstead & Westminster Talent Academy | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Holcombe Talent Academy | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 3 |
4 | Yorkshire Talent Academy | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 13 | -7 | 0 |
Pool D
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timperley Talent Academy | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 5 | 3 | 7 |
2 | University of Exeter Talent Academy | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | 6 |
3 | Stourport Talent Academy | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 8 | -2 | 5 |
4 | Old Loughtonians Talent Academy | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 11 | -5 | 0 |
Pool E
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham Talent Academy | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | Reading Talent Academy | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 5 |
3 | Sevenoaks Talent Academy | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | -2 | 3 |
4 | Wimbledon Talent Academy | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
Pool F
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wales | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 7 | 2 | 7 |
2 | Cambridge Talent Academy | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 7 |
3 | Surbiton Talent Academy | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 9 | -1 | 3 |
4 | Team Bath Buccaneers TA | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |