Club Championships Finals Weekend (LV)
Lee Valley Hockey & Tennis Centre
3 - 5 May 2025
Local Time 2025-05-06 07:30:09
Senior Coed Outdoor
Standings
Matches
6 May
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
5 May
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
16:00 | OGS-MO55 - REA-MO55 | Men's Over 55s Cup Final | 1 - 5 | Official | Pitch 1 |
14:40 | SHE-WT2 - MAI-WT2 | Women's Tier 2 Plate Final | 9 - 1 | Official | Pitch 2 |
14:00 | GFD-WT2 - KNO-WT2 | Women's Tier 2 Cup Final | 1 - 0 | Official | Pitch 1 |
12:30 | MAN-WT3 - SWH-WT3 | Women's Tier 3 Plate Final | 2 - 2 (3 - 4 SO) | Official | Pitch 2 |
12:00 | BEE-WT3 - LST-WT3 | Women's Tier 3 Cup Final | 3 - 1 | Official | Pitch 1 |
10:30 | EAS-WT4 - WDE-WT4 | Women's Tier 4 Plate Final | 1 - 3 | Official | Pitch 2 |
10:00 | TRI-WT4 - KNP-WT4 | Women's Tier 4 Cup Final | 1 - 3 | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HUGHES Kathryn | SHE-WT2 | 2 | 1 | 0 | 3 | ||||
KING Clare | OXH-WO45 | 3 | 0 | 0 | 3 | ||||
BREWER Chris | OCR-MO45 | 1 | 1 | 0 | 2 | ||||
FERREIRA Alysha | SHE-WT2 | 2 | 0 | 0 | 2 | ||||
FOX Tom | DPS-MT4 | 2 | 0 | 0 | 2 | ||||
MACPHERSON Iona | WDE-WT4 | 2 | 0 | 0 | 2 | ||||
MURPHY Elaine | B&D-WO55 | 2 | 0 | 0 | 2 | ||||
MUSGRAVE Will | BEN-MO35 | 0 | 2 | 0 | 2 | ||||
NOTAY Jesmeet | BEN-MO35 | 2 | 0 | 0 | 2 | ||||
OGILVIE Jason | SAN-MT4 | 0 | 2 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Sheffield | SHE-WT2 | 8 | 1 | 0 | 9 |
Atherstone Adders | ATH-MT3 | 2 | 3 | 0 | 5 |
Ben Rhydding MO35 | BEN-MO35 | 2 | 3 | 0 | 5 |
Reading MO55 | REA-MO55 | 4 | 1 | 0 | 5 |
Oxford Hawks WO45s | OXH-WO45 | 4 | 0 | 0 | 4 |
Sheffield University Bankers MO45 | SUB-MO45 | 3 | 1 | 0 | 4 |
Sutton Coldfield WO35 | SUT-WO35 | 1 | 3 | 0 | 4 |
Ashford (Middlesex) | ASH-MT2 | 1 | 1 | 1 | 3 |
Burnt Ash (Bexley) WO45s | BASH-WO45 | 0 | 3 | 0 | 3 |
Bournemouth & Dorset Wanderers WO55s | B&D-WO55 | 3 | 0 | 0 | 3 |
Beeston 3XI | BEE-WT3 | 2 | 1 | 0 | 3 |
Devonport Services 2XI | DPS-MT4 | 3 | 0 | 0 | 3 |
Knole Park 2XI | KNP-WT4 | 2 | 1 | 0 | 3 |
North Stafford 2XI | NST-MT4 | 2 | 0 | 1 | 3 |
Old Cranleighans MO45 | OCR-MO45 | 1 | 2 | 0 | 3 |
Sandbach | SAN-MT4 | 1 | 2 | 0 | 3 |
Southgate MO35s | SOU-MO35 | 2 | 1 | 0 | 3 |
University of Nottingham 6XI | UON-MT4 | 3 | 0 | 0 | 3 |
West Derby | WDE-WT4 | 3 | 0 | 0 | 3 |
Berkshire MO65 | BER-MO65 | 1 | 0 | 1 | 2 |
Bristol & West MO35 | B&W-MO35 | 2 | 0 | 0 | 2 |
Cheshire MO65s | CHE-MO65 | 1 | 0 | 1 | 2 |
Clifton Robinsons 4XI | CLI-MT3 | 2 | 0 | 0 | 2 |
Driffield WO55s | DRI-WO55 | 0 | 1 | 1 | 2 |
Manx B | MAN-WT3 | 1 | 1 | 0 | 2 |
Newcastle WO35s | NEW-WO35 | 2 | 0 | 0 | 2 |
Sunbury & Walton Hawks | SWH-WT3 | 0 | 2 | 0 | 2 |
Tulse Hill & Dulwich 2XI | THD-MT3 | 1 | 0 | 1 | 2 |
Amersham & Chalfont MO35 | AMC-MO35 | 0 | 0 | 1 | 1 |
Cheam | CHE-MT3 | 1 | 0 | 0 | 1 |
City of Peterborough | COP-MT2 | 1 | 0 | 0 | 1 |
Eastbourne 3XI | EAS-WT4 | 0 | 1 | 0 | 1 |
Guildford 2XI | GFD-WT2 | 0 | 1 | 0 | 1 |
Ipswich & East Suffolk MO45 | IES-MO45 | 1 | 0 | 0 | 1 |
Loughborough Students 4XI | LST-WT3 | 0 | 1 | 0 | 1 |
Maidstone | MAI-WT2 | 0 | 1 | 0 | 1 |
Old Georgians MO55 | OGS-MO55 | 1 | 0 | 0 | 1 |
Old Georgians WO35s | OGS-WO35 | 0 | 1 | 0 | 1 |
Triton | TRI-WT4 | 0 | 0 | 1 | 1 |
Teams
Awards
Award | Player | Team |
---|