Club Championships Finals Weekend (LV)
Men's Tier 4 Cup Final
University of Nottingham 6XI
3 - 3 (1 - 3 SO)
Official
North Stafford 2XI 
First Half
University of Nottingham 6XI
North Stafford 2XI
35'
Second Half
University of Nottingham 6XI
North Stafford 2XI
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
University of Nottingham 6XI | 1 | ||||||||
North Stafford 2XI | 3 |
University of Nottingham 6XI
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SHAH Ashin (GK) | X | ||||
12 | LONG Sam | X | 35 | |||
51 | DUNN Connor | X | ||||
76 | BROWNE Aiden | 8 | ||||
77 | BASSETT Danny | X | ||||
94 | RYE Ben | X | 49 | |||
115 | EDEY Alex | X | ||||
119 | CLARK Ellis | X | ||||
145 | SEARLE Joseph | 8 | ||||
164 | HOLMES Alastair | 6 | ||||
166 | MORTON Torrin | X | ||||
175 | BLANDFORD Benjamin | 6 | ||||
176 | ADAMS Jonathon | X | 3 | |||
180 | PATEL Shaylan | 8 | ||||
204 | TULLEY Robert | X | 37 | |||
219 | STENNING Alastair (C) | X | ||||
COACH | BLYTHMAN Charlie | |||||
MANAGER | THORGAARD Pearse |
North Stafford 2XI
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MASON-APPS Cam (GK) | X | ||||
5 | COLE Matthew | 14 | ||||
9 | BARKER Andrew | X | ||||
17 | VENN Jim | X | ||||
24 | ARCHER-DYER Alex | 9 | ||||
29 | OWENS Rhys | X | 69 | |||
31 | WASHINGTON David (C) | X | ||||
36 | GRAY Alex | X | 51 | |||
37 | SNAPE Jon | 10 | 13 | 52 | ||
90 | LUKE Joseph | X | ||||
93 | REARDON Daniel | 16 | ||||
132 | BABB Chris | 13 | ||||
135 | MCBAIN Ben | X | ||||
137 | SNAPE Eben | X | ||||
153 | SHAW Jamie | X | 52 | |||
316 | POWELL Matt | X | ||||
COACH | ||||||
MANAGER | BASTABLE Andrew |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
University of Nottingham 6XI | 3 | 176 | ADAMS Jonathon | Field Goal | 1 - 0 |
North Stafford 2XI | 13 | 37 | SNAPE Jon | Field Goal | 1 - 1 |
University of Nottingham 6XI | 37 | 204 | TULLEY Robert | Field Goal | 2 - 1 |
University of Nottingham 6XI | 49 | 94 | RYE Ben | Field Goal | 3 - 1 |
North Stafford 2XI | 52 | 37 | SNAPE Jon | Penalty Stroke | 3 - 2 |
North Stafford 2XI | 69 | 29 | OWENS Rhys | Field Goal | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
North Stafford 2XI | BARKER Andrew | SHAH Ashin | Goal | 0 - 1 |
University of Nottingham 6XI | BROWNE Aiden | MASON-APPS Cam | No Goal | 0 - 1 |
North Stafford 2XI | GRAY Alex | SHAH Ashin | Goal | 0 - 2 |
University of Nottingham 6XI | TULLEY Robert | MASON-APPS Cam | Goal | 1 - 2 |
North Stafford 2XI | SNAPE Eben | SHAH Ashin | No Goal | 1 - 2 |
University of Nottingham 6XI | CLARK Ellis | MASON-APPS Cam | No Goal | 1 - 2 |
North Stafford 2XI | ARCHER-DYER Alex | SHAH Ashin | PS | 1 - 2 |
North Stafford 2XI | BARKER Andrew | SHAH Ashin | Goal | 1 - 3 |
University of Nottingham 6XI | RYE Ben | MASON-APPS Cam | No Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
University of Nottingham 6XI | 35 | 12 | LONG Sam | G | CARTER Dan (ENG) |
North Stafford 2XI | 51 | 36 | GRAY Alex | G | O'HAGAN Phil (ENG) |
North Stafford 2XI | 52 | 153 | SHAW Jamie | G | O'HAGAN Phil (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | CARTER Dan (ENG) |
Umpire | O'HAGAN Phil (ENG) |
Reserve Umpire | MCCARTNEY Michael (ENG) |
Scoring Judge | STICKLAND Harry (ENG) |
Timing Judge | RIGBY David (ENG) |
Technical Officer | HOLLMAN Jenny (ENG) |
Tournament Director | PENNYCOOK Jo (ENG) |
Head to Head Matches
Senior Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Club Championships Finals Weekend (LV) | Senior Coed Outdoor | 4 May 2025 16:00 | UON-MT4 v NST-MT4 (Men's Tier 4 Cup Final) | Pitch 1 | Official | 3 - 3 (1 - 3 SO) |
Match Details
Competition | Club Championships Finals Weekend (LV)
Senior Coed Outdoor |
---|---|
Match # | 15 |
Date/Time | 2025-05-04 16:00 |
Title | Men's Tier 4 Cup Final |
Venue |
Lee Valley Hockey & Tennis Centre - Pitch 1 |
Weather at Pushback | Broken Clouds 13C |
Match Awards
Award | Player | Team |
---|