Notts Sport Boys Schools U14 Tier 1 Finals
Pool B
Wellington College
3 - 1
Official '
Yarm School 
First Half
Wellington College
Yarm School
15'
Second Half
Wellington College
Yarm School
30'
Wellington College
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRICE Dylan (GK) | X | ||||||||
| 5 | SMITH Max | X | ||||||||
| 6 | PEREI Henry | X | ||||||||
| 7 | HAWORTH-BOOTH Orlando | X | ||||||||
| 8 | KNEEN Jake | X | ||||||||
| 9 | PHILLIPS Jacob | X | ||||||||
| 10 | WRIGHT Henrik | X | ||||||||
| 12 | TURNER Seb (C) | X | ||||||||
| 14 | COLUCCI Luca | 15+ | 17 | |||||||
| 17 | ROSCOE Caspar | 12 | ||||||||
| 18 | HALL Dylan | X | 12 | |||||||
| 21 | BERMAN Oscar (GK) | 16 | ||||||||
| 63 | SAYERS Charlie | X | ||||||||
| 66 | BEER Ralf | X | ||||||||
| 95 | LEE Edward | 12 | ||||||||
| 99 | DODD Carter | 4 | 24 | |||||||
| COACH | FARRINGTON Rob | 0 | 0 | 0 | 0 | |||||
| MANAGER | CARR Gareth | |||||||||
Yarm School
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELCH Joe | 27 | ||||||||
| 2 | WADHERA Dhruv | X | ||||||||
| 3 | BURCHILL Tom | 20 | ||||||||
| 5 | FLETCHER Tom | X | ||||||||
| 6 | ARNOLD Sam | X | 3 | |||||||
| 7 | MORRISON Cameron | X | ||||||||
| 8 | FLYNN Ashton | X | ||||||||
| 9 | COOK Finley | 10 | ||||||||
| 10 | LEADER Jake (C) | X | ||||||||
| 11 | MCPARTLAND Will | X | ||||||||
| 14 | THOMAS Ayan | 12 | ||||||||
| 16 | CARR Olly | X | ||||||||
| 17 | KEY Paddy | X | ||||||||
| 18 | GRAHAM James | X | ||||||||
| 98 | DOHRING Gabriel | |||||||||
| 99 | CARTER Harry (GK) | X | ||||||||
| COACH | FERGUSON Gary | 0 | 0 | 1 | 0 | |||||
| MANAGER | OCONNOR Lee | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Yarm School | 3 | 6 | ARNOLD Sam | Penalty Corner | 0 - 1 |
| Wellington College | 12 | 18 | HALL Dylan | Field Goal | 1 - 1 |
| Wellington College | 17 | 14 | COLUCCI Luca | Field Goal | 2 - 1 |
| Wellington College | 24 | 99 | DODD Carter | Penalty Corner | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | CURTIS Thomas (ENG) |
| Umpire | SARGEANT Tanya (ENG) |
| Reserve Umpire | |
| Scoring Judge | GARNER Debbie (ENG) |
| Timing Judge | MARSH Ian (ENG) |
| Technical Officer | BARNES Andy (ENG) |
| Tournament Director | DAFFEY Karen (ENG) |
Head to Head Matches
Under 14 Sept Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Notts Sport Boys Schools U14 Tier 1 Finals | Under 14 Sept Mens Outdoor | 26 Apr 2022 10:45 | Well v Yarm (Pool B) | Pitch 1 | Official | 3 - 1 | Lineup |
Match Details
| Competition | Notts Sport Boys Schools U14 Tier 1 Finals
Under 14 Sept Mens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2022-04-26 10:45 |
| Title | Pool B |
| Venue |
Lee Valley Hockey & Tennis Centre - Pitch 1 |
| Weather at Pushback | Clear Sky 13C |
Match Awards
| Award | Player | Team |
|---|

