Super 6s U18 Boys Clubs Finals 2024
Pool A
Timperley
0 - 3
Official '
Epsom
First Half
Timperley
Epsom
10'
Second Half
Timperley
Epsom
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HURLSTONE Ben (GK) | X | ||||
3 | ROYALL Jack | X | ||||
5 | SHARMA Sahil | 6 | ||||
6 | HATTON Oliver (C) | X | ||||
7 | LORD Edward | X | ||||
8 | MCCABE Rohan | 19 | ||||
9 | MANSON Ewan | 9 | ||||
10 | EVANS Will | X | ||||
11 | HIGGIN Josh | X | ||||
12 | BANGEE Zackary | 6 | ||||
COACH | MARCANO Albert | |||||
MANAGER | MAWBY Anna |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BURKE Thomas (GK) | X | ||||
11 | ANDERSEN Morten (C) | X | ||||
14 | ANDERSEN Carsten | X | ||||
22 | HARRIS Ben | 7 | 10 | |||
129 | LUMBARD William | X | ||||
170 | JORDAN Louis | X | ||||
199 | BUTTERFIELD Alex | 5 | 15 19 | |||
205 | van HUYSTEEN Ethan | X | ||||
211 | FORD Josh | |||||
COACH | BOOTH Mary | |||||
MANAGER | ANDERSEN Torben |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Epsom | 10 | 22 | HARRIS Ben | Field Goal | 0 - 1 |
Epsom | 15 | 199 | BUTTERFIELD Alex | Field Goal | 0 - 2 |
Epsom | 19 | 199 | BUTTERFIELD Alex | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | DAVIDSON Max (ENG) |
Umpire | MACDOWELL Mike (ENG) |
Reserve Umpire | HINDS Gareth (ENG) |
Scoring Judge | DAWKIN Luke (ENG) |
Timing Judge | MCINULTY Peter (ENG) |
Technical Officer | BOYLAN James (ENG) |
Tournament Director | BARNES Jo (ENG) |
Head to Head Matches
Under 18 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s U18 Boys Clubs Finals 2024 | Under 18 Mens Indoor | 14 Jan 2024 11:40 | TIM v EPS (Pool A) | Pitch 1 | Official | 0 - 3 | Lineup |
Match Details
Competition | Super 6s U18 Boys Clubs Finals 2024
Under 18 Mens Indoor |
---|---|
Match # | 5 |
Date/Time | 2024-01-14 11:40 |
Title | Pool A |
Venue |
David Ross Sports Centre, University of Nottingham - Pitch 1 |
Weather at Pushback | Scattered Clouds 4C |
Match Awards
Award | Player | Team |
---|