Super 6s U18 Boys Clubs
Pool A
Guildford
1 - 0
Official '
Norwich City 
First Half
Guildford
Norwich City
12'
Second Half
Guildford
Norwich City
24'
Guildford
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | van RAALTE Marco | X | 7 | |||
| 7 | ESPLEN Freddy | X | ||||
| 8 | SANDERSON Elliot | X | ||||
| 10 | FARRANT Isaac (C) | X | ||||
| 11 | FERGUSON Edward | 7 | ||||
| 14 | SWIFT Oliver | 10 | ||||
| 15 | BOULANGER Raphael | X | ||||
| 56 | SMITH Alexander (GK) | X | ||||
| COACH | TRISTEM Edward | |||||
| MANAGER | ROCK Melinda | |||||
Norwich City
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BUCKINGHAM Billy (GK) | X | ||||
| 71 | HEWETT James | 6 | ||||
| 88 | DUFFY Rob | X | ||||
| 123 | BAILEY Josh (C) | X | ||||
| 157 | PATERSON Harry | X | ||||
| 173 | PHILLIPS Dan | X | ||||
| 207 | WITHERS Ben | X | ||||
| COACH | BUCKINGHAM Mark | |||||
| MANAGER | PATERSON Al | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Guildford | 7 | 153 | van RAALTE Marco | Field Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | EVERARD Mark (ENG) |
| Umpire | WRIGHT Mason (ENG) |
| Reserve Umpire | EDWARDS Sean (ENG) |
| Scoring Judge | ANDERSON John (ENG) |
| Timing Judge | KIRBY Steve (ENG) |
| Technical Officer | BARTER Richard (ENG) |
| Tournament Director | TALBOT Mike (ENG) |
Head to Head Matches
Under 18 Jan Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Super 6s U18 Boys Clubs | Under 18 Jan Mens Indoor | 20 Jan 2018 14:10 | GFD v NRC (Pool A) | Pitch 1 | Official | 1 - 0 | Lineup |
Match Details
| Competition | Super 6s U18 Boys Clubs
Under 18 Jan Mens Indoor |
|---|---|
| Match # | 03 |
| Date/Time | 2018-01-20 14:10 |
| Title | Pool A |
| Venue |
Phoenix Sport & Leisure Centre - Pitch 1 |
| Weather at Pushback | Snow 1C |
Match Awards
| Award | Player | Team |
|---|

