Notts Sport Boys U16 Schools Championships Final
POOL A
Altrincham Grammar
4 - 1
Official '
Rugby 
First Half
Altrincham Grammar
Rugby
25'
Second Half
Altrincham Grammar
Rugby
50'
Altrincham Grammar
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | EVANS Oliver (GK) | X | ||||
| 2 | CLAYTON Tate | 32 | ||||
| 3 | O'NEIL Harry | X | ||||
| 4 | ROBINSON Benjamin | X | ||||
| 5 | STEWART Jack | 21 | ||||
| 6 | VALLELY James (C) | X | ||||
| 7 | KHAN Nat | X | 30 | |||
| 8 | LOVELL Maxi | |||||
| 9 | LOVELL Benjy | X | ||||
| 10 | HAMNETT Owen | X | ||||
| 11 | HENSHAW Nikash | X | 25+ | 50 | ||
| 12 | WILLIAMS Ted | X | ||||
| 13 | PANCHA-TAYLOR Kyle | X | 31 | |||
| 14 | EVANS Joe | |||||
| 15 | SATHI Tarun | X | 8 | |||
| 16 | BROOKES Joe | 17 | ||||
| COACH | MARCANO Albert | |||||
| MANAGER | SOULSBY Matt | |||||
Rugby
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | TOBIN Conor (GK) | X | ||||
| 2 | DARBY Harry | X | ||||
| 3 | WHITTLEY Ed | X | 40 49 | |||
| 4 | HATTON Dan | X | 20 | |||
| 5 | MCNEE Harry | X | ||||
| 6 | BRUCE-JONES Charlie (C) | X | ||||
| 7 | WILTSHIRE Beno | X | ||||
| 8 | TOBIN Sean | X | ||||
| 9 | MONTFORT-BEBB Josh | X | ||||
| 10 | HUGHES Jack | X | ||||
| 11 | RALSTON Doug | 34 | ||||
| 12 | JACKSON Will | 35 | ||||
| 13 | MOURANT Oli | X | 44 | |||
| 14 | HAYWARD Jordan | 39 | ||||
| 15 | BAKER Eddie | 34 | 36 | |||
| 16 | PARKER Alex | 20 | ||||
| COACH | TESTER N | |||||
| MANAGER | STEDMAN James | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Altrincham Grammar | 8 | 15 | SATHI Tarun | Field Goal | 1 - 0 |
| Altrincham Grammar | 25+ | 11 | HENSHAW Nikash | Penalty Corner | 2 - 0 |
| Altrincham Grammar | 30 | 7 | KHAN Nat | Penalty Stroke | 3 - 0 |
| Rugby | 44 | 13 | MOURANT Oli | Field Goal | 3 - 1 |
| Altrincham Grammar | 50 | 11 | HENSHAW Nikash | Field Goal | 4 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Rugby | 20 | 4 | HATTON Dan | G | SMITH Neil (ENG) |
| Altrincham Grammar | 31 | 13 | PANCHA-TAYLOR Kyle | G | SMITH Neil (ENG) |
| Rugby | 36 | 15 | BAKER Eddie | G | MARCHANT Jim (ENG) |
| Rugby | 40 | 3 | WHITTLEY Ed | Y (5') | MARCHANT Jim (ENG) |
| Rugby | 49 | 3 | WHITTLEY Ed | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | MARCHANT Jim (ENG) |
| Umpire | SMITH Neil (ENG) |
| Reserve Umpire | CRONIN Steve (ENG) |
| Scoring Judge | BAYNE Lesley (WAL) |
| Timing Judge | SUTTON Janet (ENG) |
| Technical Officer | KAY Hilary (ENG) |
| Tournament Director | DEAKIN Bev (ENG) |
Head to Head Matches
Under 16 Sept Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Notts Sport Boys U16 Schools Championships Final | Under 16 Sept Mens Outdoor | 24 Apr 2018 10:40 | ALT v RUG (POOL A) | Pitch 1 | Official | 4 - 1 | Lineup |
Match Details
| Competition | Notts Sport Boys U16 Schools Championships Final
Under 16 Sept Mens Outdoor |
|---|---|
| Match # | 2 |
| Date/Time | 2018-04-24 10:40 |
| Title | POOL A |
| Venue |
Lee Valley Hockey & Tennis Centre - Pitch 1 |
| Weather at Pushback | Few Clouds 13C |
Match Awards
| Award | Player | Team |
|---|

