Super 6s Championships 2015-16: Premier Division Men
Round Robin
Reading
2 - 7
Official '
East Grinstead 
First Half
Reading
East Grinstead
20'
Second Half
Reading
East Grinstead
40'
Reading
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | ALEXANDER Tommy (GK) | X | ||||
| 6 | MANTELL Richard | X | ||||
| 11 | KELLY Peter | X | ||||
| 13 | WATTS Andy | 7 | 13 | 36 | ||
| 14 | ATKINS Tim | X | ||||
| 16 | BOON Ben | 6 | ||||
| 19 | PARKES Ali | X | ||||
| 20 | NEWMAN Chris (C) | X | ||||
| 21 | CARSON Tom | 7 | 38 | |||
| 26 | HIGGINSON Ali | 14 | 32 | |||
| COACH | WATTS Andy | |||||
| MANAGER | DAVEY Chris | |||||
East Grinstead
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SMITH Patrick (GK) | X | ||||
| 2 | DOWSE Theo (GK) | 28 | ||||
| 7 | SECCULL Adam | 8 | 9 | |||
| 8 | PIPER Andrew | |||||
| 9 | JACKSON Wesley | 6 | 29 | |||
| 10 | BOWDEN Dominic | X | 20 | |||
| 12 | ARTHUR Will | 4 | 6 18 | |||
| 14 | SCHWEBS Jannis | X | 26 | |||
| 15 | FAULKNER Simon (C) | X | 13 | |||
| 17 | SCHILLING Rob | 7 | ||||
| 20 | ALLBERRY Ben | X | ||||
| 22 | STOTT Ross | X | 24 | |||
| COACH | CLARK Sam | |||||
| MANAGER | LEMAN James | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| East Grinstead | 6 | 12 | ARTHUR Will | Field Goal | 0 - 1 |
| East Grinstead | 9 | 7 | SECCULL Adam | Penalty Corner | 0 - 2 |
| East Grinstead | 18 | 12 | ARTHUR Will | Field Goal | 0 - 3 |
| East Grinstead | 20 | 10 | BOWDEN Dominic | Field Goal | 0 - 4 |
| East Grinstead | 24 | 22 | STOTT Ross | Field Goal | 0 - 5 |
| East Grinstead | 26 | 14 | SCHWEBS Jannis | Field Goal | 0 - 6 |
| East Grinstead | 29 | 9 | JACKSON Wesley | Field Goal | 0 - 7 |
| Reading | 36 | 13 | WATTS Andy | Field Goal | 1 - 7 |
| Reading | 38 | 21 | CARSON Tom | Penalty Corner | 2 - 7 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| East Grinstead | 13 | 15 | FAULKNER Simon | Y (2') | EDWARDS Sean (ENG) |
| Reading | 13 | 13 | WATTS Andy | G | |
| Reading | 32 | 26 | HIGGINSON Ali | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | EDWARDS Sean (ENG) |
| Umpire | JENKINS Rob (ENG) |
| Reserve Umpire | WHITE Nick (ENG) |
| Scoring Judge | CATTON Steve (ENG) |
| Timing Judge | DEAKIN Bev (ENG) |
| Technical Officer | O'DONOVAN Christine (ENG) |
| Tournament Director | ANDERSON Barry (ENG) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Super 6s Championships: Men's Premier Division | Senior Mens Indoor | 16 Jan 2022 10:00 | REA v EGR (Premier Division) | Wh-Sc - Pitch 1 | Official | 3 - 7 | Lineup |
| Jaffa Super 6's Championships 2019/20 Premier Division Men | Senior Mens Indoor | 11 Jan 2020 17:30 | Reading v EG (POOL A) | Repton - Pitch 1 | Official | 3 - 4 | Lineup |
| Jaffa Super 6s Championship 2017-18: Premier Division Men | Senior Mens Indoor | 7 Jan 2018 09:00 | Reading v EG (POOL A) | Court 1 | Official | 1 - 5 | Lineup |
| Super 6s Championships 2016-17: Finals Men | Senior Mens Indoor | 29 Jan 2017 14:45 | Reading v EG (Semi-Final 2) | Pitch 1 - Wembley | Official | 4 - 5 | Lineup |
| Super 6s Championships 2016-17: Premier Division Men | Senior Mens Indoor | 8 Jan 2017 17:00 | Reading v EG (Round Robin) | No-Un - Pitch 1 - Nottingham University | Official | 10 - 8 | Lineup |
| Super 6s Championships 2015-16: Premier Division Men | Senior Mens Indoor | 9 Jan 2016 16:30 | Reading v EG (Round Robin) | Th-Ar-Sp-Ce-Ke - Court 2 - Kettering | Official | 2 - 7 | Lineup |
| Hockey 5s Championships 2014-15 Men | Senior Mens Indoor | 25 Jan 2015 12:30 | Reading v EG (Semi Final 1) | Th-SS-Ar-We - Final court | Official | 5 - 7 | Lineup |
| Hockey 5s Championships 2014-15 Men | Senior Mens Indoor | 14 Dec 2014 16:00 | Reading v EG (Round Robin) | St-Ge-Pa-En - Court 1 | Official | 2 - 5 | Lineup |
Match Details
| Competition | Super 6s Championships 2015-16: Premier Division Men
Senior Mens Indoor |
|---|---|
| Match # | 25 |
| Date/Time | 2016-01-09 16:30 |
| Title | Round Robin |
| Venue |
The Arena Sports Centre Kettering - Court 2 |
| Weather at Pushback | Light Rain 9C |
Match Awards
| Award | Player | Team |
|---|

