Notts Sports Boys U14 Schools Tier 1 Championship Finals 2019
POOL B
Whitgift
2 - 0
Official '
Calday Grange Grammar 
First Half
Whitgift
Calday Grange Grammar
15'
Second Half
Whitgift
Calday Grange Grammar
30'
Whitgift
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | OAKLEY Cam (GK) | X | ||||
| 2 | O'BRIEN Harry | X | ||||
| 3 | KELLY Reuben | X | ||||
| 5 | HOLDSWORTH Algie | 29 | ||||
| 6 | JEYAN Rian | 14 | ||||
| 7 | DENNIS Finlay | X | ||||
| 8 | BENNETT Jake | X | ||||
| 9 | STURCH-HIBBITT Jonathan | X | 28 | |||
| 10 | VARY Faren | X | 20 | |||
| 11 | HUBBER Harry | 29 | ||||
| 12 | SPARSHOTT Sebastian | 30 | ||||
| 14 | OWOLADE-COOMBES Femi | 29 | ||||
| 15 | WILLIAMS Charlie (C) | X | ||||
| 16 | MORGAN Max | X | ||||
| 17 | HAMILTON Jacob | X | ||||
| 18 | TADAYON Sam | X | ||||
| COACH | ||||||
| MANAGER | STAGNO Karl | |||||
Calday Grange Grammar
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SWEDE Xavier (GK) | X | ||||
| 3 | CARSWELL Fraser | X | ||||
| 7 | STRONG Matthew | X | ||||
| 10 | MACNICOL Graham Oliver | X | ||||
| 11 | MERRETT Dan | X | ||||
| 13 | BROMILOW David | X | ||||
| 14 | WOOLLEY Cameron | X | ||||
| 16 | MCGRATH Sean (C) | X | ||||
| 17 | GIARDELLI Tom | 8 | ||||
| 21 | PRICE Jack | 21 | ||||
| 22 | WILLIAMS Sam | X | ||||
| 23 | BREW Tom | 28 | ||||
| 25 | FAYLE Joe | X | ||||
| 27 | NEVITT Arthur | 24 | ||||
| 28 | ROBERTS Alfie | X | ||||
| 33 | BANSAL Noah | 7 | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Whitgift | 20 | 10 | VARY Faren | Field Goal | 1 - 0 |
| Whitgift | 28 | 9 | STURCH-HIBBITT Jonathan | Penalty Corner | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | CHARLES Isaac (ENG) |
| Umpire | EDWARDS Myles (ENG) |
| Reserve Umpire | TEJURA Rowan (ENG) |
| Scoring Judge | LANGTON Craig (ENG) |
| Timing Judge | DEAKIN Bev (ENG) |
| Technical Officer | GARNER Debbie (ENG) |
Head to Head Matches
Under 14 Sept Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Notts Sports Boys U14 Schools Tier 1 Championship Finals 2019 | Under 14 Sept Mens Outdoor | 30 Apr 2019 09:45 | WHI v CGG (POOL B) | Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
| Competition | Notts Sports Boys U14 Schools Tier 1 Championship Finals 2019
Under 14 Sept Mens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2019-04-30 09:45 |
| Title | POOL B |
| Venue |
Lee Valley Hockey & Tennis Centre - Pitch 1 |
| Weather at Pushback | Overcast Clouds 10C |
Match Awards
| Award | Player | Team |
|---|

