Notts Sports Boys U14 Schools Tier 1 Championship Finals 2019

Lee Valley Hockey and Tennis Centre, London, E20 3AD

30 Apr 2019

Local Time 2024-03-29 05:38:25
Under 14 Sept Mens Outdoor

SGC
CLI
3 - 0 (2 - 0)
POOL A
ALT
IPS
1 - 0 (0 - 0)
POOL A
REP
TPS
1 - 0 (0 - 0)
POOL B
WHI
CGG
2 - 0 (0 - 0)
POOL B
CLI
ALT
1 - 2 (0 - 0)
POOL A
IPS
SGC
0 - 1 (0 - 1)
POOL A
TPS
WHI
0 - 2 (0 - 2)
POOL B
CGG
REP
0 - 3 (0 - 0)
POOL B
SGC
ALT
1 - 1 (1 - 0)
POOL A
CLI
IPS
1 - 0 (1 - 0)
POOL A
REP
WHI
5 - 0 (3 - 0)
POOL B
TPS
CGG
1 - 2 (0 - 2)
POOL B
ALT
WHI
2 - 2 (0 - 2) (2 - 3 SO)
3rd/4th Play Off
SGC
REP
1 - 1 (0 - 0) (4 - 3 SO)
Final
Standings
R Team GP W D L GD P
1 St George's College 3 2 1 0 4 7
2 Altrincham Grammar 3 2 1 0 2 7
3 Clifton College 3 1 0 2 -3 3
4 Ipswich School 3 0 0 3 -3 0
R Team GP W D L GD P
1 Repton School 3 3 0 0 9 9
2 Whitgift 3 2 0 1 -1 6
3 Calday Grange Grammar 3 1 0 2 -4 3
4 The Perse School 3 0 0 3 -4 0
Matches
29 Mar
Time Teams Title Scoreline Status Pitch
No results
30 Apr
Time Teams Title Scoreline Status Pitch
17:30 SGC - REP Final 1 - 1 (0 - 0) (4 - 3 SO) Official Pitch 1
17:00 ALT - WHI 3rd/4th Play Off 2 - 2 (0 - 2) (2 - 3 SO) Official Pitch 2
15:45 TPS - CGG POOL B 1 - 2 (0 - 2) Official Pitch 1
15:00 REP - WHI POOL B 5 - 0 (3 - 0) Official Pitch 1
14:15 CLI - IPS POOL A 1 - 0 (1 - 0) Official Pitch 1
13:30 SGC - ALT POOL A 1 - 1 (1 - 0) Official Pitch 1
12:45 CGG - REP POOL B 0 - 3 (0 - 0) Official Pitch 1
12:00 TPS - WHI POOL B 0 - 2 (0 - 2) Official Pitch 1
11:15 IPS - SGC POOL A 0 - 1 (0 - 1) Official Pitch 1
10:30 CLI - ALT POOL A 1 - 2 (0 - 0) Official Pitch 1
09:45 REP - TPS POOL B 1 - 0 (0 - 0) Official Pitch 2
09:45 WHI - CGG POOL B 2 - 0 (0 - 0) Official Pitch 1
09:00 SGC - CLI POOL A 3 - 0 (2 - 0) Official Pitch 2
09:00 ALT - IPS POOL A 1 - 0 (0 - 0) Official Pitch 1
Time Teams Title Scoreline Status Pitch
No results
Statistics
Player Team FG PC PS Goals
FLETCHER George REP 1 2 1 4
DIBIASE Will SGC 0 3 0 3
SOOKIAS Joe REP 0 3 0 3
BENNETT Jake WHI 1 1 0 2
GRAVES Ted ALT 1 1 0 2
VARY Faren WHI 2 0 0 2
BROMILOW David CGG 1 0 0 1
COLLINSON Dominic TPS 1 0 0 1
COSSEY Sam REP 1 0 0 1
DENNIS Finlay WHI 1 0 0 1
View All
Name Code FG PC PS Goals
Repton School REP 3 6 1 10
Altrincham Grammar ALT 4 2 0 6
St George's College SGC 3 3 0 6
Whitgift WHI 4 2 0 6
Calday Grange Grammar CGG 1 0 1 2
Clifton College CLI 0 2 0 2
The Perse School TPS 1 0 0 1
Teams
Awards
Award Player Team