Notts Sports Boys U14 Schools Tier 1 Championship Finals 2019
POOL B
Repton School
1 - 0
Official '
The Perse School 
First Half
Repton School
The Perse School
15'
Second Half
Repton School
The Perse School
30'
Repton School
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MACKINNON Nathan (GK) | X | ||||
| 2 | ALLEN Louis | |||||
| 3 | BUFFIN Charlie | X | ||||
| 5 | STONE Harry (C) | X | ||||
| 6 | SOOKIAS Joe | X | 28 | |||
| 7 | ROLLETT Sam | X | 22 | |||
| 8 | FLETCHER George | X | ||||
| 9 | GEUTJENS Henry | X | ||||
| 10 | COSSEY Sam | X | ||||
| 11 | PAPELL Jon | |||||
| 12 | BARTON-SMITH Henry | X | ||||
| 13 | GROVES William | X | ||||
| 14 | WILLIAMSON Michael | |||||
| 15 | HENDON Hugo | X | ||||
| 16 | FITZGERALD Rory | 18 | ||||
| 17 | TOBIN Ryan | |||||
| COACH | EXLEY David | |||||
| MANAGER | JONES Martin | |||||
The Perse School
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | RICHARDS, George (GK) | X | ||||
| 2 | YIP Vincent | |||||
| 3 | HOWARD Jonny | X | ||||
| 4 | HACKETT Ed | X | ||||
| 5 | CAREY Ben | X | ||||
| 6 | LONDON Toby | X | ||||
| 7 | BATEMAN Noah | X | ||||
| 8 | CROSS Alex (C) | X | ||||
| 9 | TAYLOR Joey | X | ||||
| 10 | ZOU Yujian | X | ||||
| 11 | COLLINSON Dominic | 9 | 27 | |||
| 12 | WANG Austin | X | ||||
| 13 | WESTON George | 13 | ||||
| 14 | Jack MOFFAT | 22 | ||||
| 15 | LILLEY Newby | X | ||||
| 16 | PONDER Hugh | 29 | ||||
| COACH | MAHENDRA Ravi | |||||
| MANAGER | PECKETT Jon | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Repton School | 28 | 6 | SOOKIAS Joe | Penalty Corner | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Repton School | 22 | 7 | ROLLETT Sam | G | |
| The Perse School | 27 | 11 | COLLINSON Dominic | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | NELSON Alexander (ENG) |
| Umpire | BATES Eliot (ENG) |
| Reserve Umpire | TEJURA Rowan (ENG) |
| Scoring Judge | KIRBY Steve (ENG) |
| Timing Judge | DIXON John (ENG) |
| Technical Officer | BAYNE Lesley (WAL) |
Head to Head Matches
Under 14 Sept Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Notts Sports Boys U14 Schools Tier 1 Championship Finals 2019 | Under 14 Sept Mens Outdoor | 30 Apr 2019 09:45 | REP v TPS (POOL B) | Pitch 2 | Official | 1 - 0 | Lineup |
Match Details
| Competition | Notts Sports Boys U14 Schools Tier 1 Championship Finals 2019
Under 14 Sept Mens Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2019-04-30 09:45 |
| Title | POOL B |
| Venue |
Lee Valley Hockey & Tennis Centre - Pitch 2 |
| Weather at Pushback | Overcast Clouds 10C |
Match Awards
| Award | Player | Team |
|---|

