Hockey 5s Championships 2014-15 Men
Round Robin
Reading
8 - 10
Official '
Canterbury 
First Half
Reading
Canterbury
20'
Second Half
Reading
Canterbury
40'
Reading
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | NOBLE Gary (GK) | X | ||||
| 3 | ALEXANDER Tommy (GK) | 35 | ||||
| 4 | JACKSON John | X | 1 17 20+ | 40+ | ||
| 5 | SPRINGHAM Richard | X | 23 | |||
| 7 | CARTER-KEALL William | 6 | 33 | |||
| 9 | SHINGLES Dan | 4 | ||||
| 10 | CLEE Jack | X | 37 | |||
| 13 | WATTS Andy | 6 | 39 | |||
| 14 | ATKINS Tim | 7 | ||||
| 20 | NEWMAN Chris (C) | X | 35 | |||
| COACH | WATTS Andy | |||||
| MANAGER | AKERS Ian | |||||
Canterbury
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | WYVER Chris (GK) | |||||
| 2 | RICHFORD Tom (C) | X | ||||
| 3 | BRAY Ali | 6 | 16 | |||
| 4 | HUDSON Aaron | 7 | ||||
| 5 | FOSTER Liam | X | 12 | 25 31 35 | ||
| 8 | BROWNE Kwan | X | ||||
| 17 | ALLBERRY Ben | X | 2 8 13 | |||
| 18 | SPAIN James | |||||
| 20 | ADAMS Wei | 3 | 19 | |||
| 23 | JAWANDA Harry | 3 | 24 | |||
| 25 | STUBBINGS Diccon (GK) | X | ||||
| 28 | VAUGHAN Toby | |||||
| COACH | BROWNE Kwan | |||||
| MANAGER | STEVENS David | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Reading | 1 | 4 | JACKSON John | Field Goal | 1 - 0 |
| Canterbury | 2 | 17 | ALLBERRY Ben | Field Goal | 1 - 1 |
| Canterbury | 8 | 17 | ALLBERRY Ben | Field Goal | 1 - 2 |
| Canterbury | 12 | 5 | FOSTER Liam | Field Goal | 1 - 3 |
| Canterbury | 13 | 17 | ALLBERRY Ben | Field Goal | 1 - 4 |
| Canterbury | 16 | 3 | BRAY Ali | Field Goal | 1 - 5 |
| Reading | 17 | 4 | JACKSON John | Field Goal | 2 - 5 |
| Canterbury | 19 | 20 | ADAMS Wei | Field Goal | 2 - 6 |
| Reading | 20+ | 4 | JACKSON John | Field Goal | 3 - 6 |
| Reading | 23 | 5 | SPRINGHAM Richard | Field Goal | 4 - 6 |
| Canterbury | 24 | 23 | JAWANDA Harry | Field Goal | 4 - 7 |
| Canterbury | 25 | 5 | FOSTER Liam | Field Goal | 4 - 8 |
| Canterbury | 31 | 5 | FOSTER Liam | Field Goal | 4 - 9 |
| Reading | 33 | 7 | CARTER-KEALL William | Field Goal | 5 - 9 |
| Canterbury | 35 | 5 | FOSTER Liam | Field Goal | 5 - 10 |
| Reading | 37 | 10 | CLEE Jack | Field Goal | 6 - 10 |
| Reading | 39 | 13 | WATTS Andy | Field Goal | 7 - 10 |
| Reading | 40+ | 4 | JACKSON John | Field Goal | 8 - 10 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Reading | 35 | 20 | NEWMAN Chris | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | BARRON Lee (ENG) |
| Umpire | HIGGINS Andy (ENG) |
| Reserve Umpire | EVERARD Mark (ENG) |
| Scoring Judge | KELSEY-FOREMAN Lewis (ENG) |
| Timing Judge | WHITE Alan (ENG) |
| Technical Officer | TALBOT Mike (ENG) |
| Tournament Director | PENNYCOOK Jo (ENG) |
Head to Head Matches
Senior Mens Indoor
Match Details
| Competition | Hockey 5s Championships 2014-15 Men
Senior Mens Indoor |
|---|---|
| Match # | 8 |
| Date/Time | 2014-12-13 17:30 |
| Title | Round Robin |
| Venue |
St Georges Park, England - Court 1 |
Match Awards
| Award | Player | Team |
|---|

