Junior Club Championships
U18 Boys T2 Plate Final
Wycombe Boys U18 A
2 - 8
Official '
Leeds Boys U18 
First Half
Wycombe Boys U18 A
Leeds Boys U18
35'
Second Half
Wycombe Boys U18 A
Leeds Boys U18
70'
Wycombe Boys U18 A
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | GOEDE Chris (GK) | X | ||||
| 5 | MICHELL Louis | 40 | ||||
| 15 | NEIL-DWYER Oscar | X | ||||
| 40 | MUSK Archie | X | ||||
| 66 | DUGGAN Jared | X | 12 | |||
| 67 | MCGARVIE Luke | X | ||||
| 87 | KERR Harry | X | 29 | |||
| 90 | PEDRETTE Jonah | X | ||||
| 97 | CALLAGHAN Finn | |||||
| 112 | VARLEY Max | |||||
| 118 | PLUNKETT Isaac (C) | X | ||||
| 133 | SAGOO Shaan | X | ||||
| 144 | BARKER Noah | |||||
| 145 | HEPPEL Fraser | X | 43 | |||
| 180 | MCNELLY Alex | |||||
| 202 | RANA Zaim | X | ||||
| COACH | ||||||
Leeds Boys U18
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | MILTON Luke | X | ||||
| 3 | GENTRY Charlie | X | ||||
| 4 | DAY Ollie (C) | X | ||||
| 5 | UTLEY Benjamin (GK) | X | ||||
| 6 | LIVERSAGE Samuel | X | 70 | |||
| 7 | ADDISON Jack | X | 18 | |||
| 8 | JAMSON Charlie | X | ||||
| 9 | WALKER Daniel | X | 39 | |||
| 10 | JACKSON James | X | 67 | |||
| 11 | EDMONDSON Will | X | ||||
| 12 | MORTON Torrin | 22 | 64 | |||
| 17 | LINDLEY Fergus | X | 33 | 55 68 | ||
| 36 | WOOD Joshua | X | ||||
| 148 | BUCK Zack | X | ||||
| COACH | JAMSON Hamish | |||||
| MANAGER | UTLEY John | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wycombe Boys U18 A | 12 | 66 | DUGGAN Jared | Field Goal | 1 - 0 |
| Leeds Boys U18 | 18 | 7 | ADDISON Jack | Penalty Corner | 1 - 1 |
| Leeds Boys U18 | 22 | 12 | MORTON Torrin | Penalty Corner | 1 - 2 |
| Wycombe Boys U18 A | 29 | 87 | KERR Harry | Field Goal | 2 - 2 |
| Leeds Boys U18 | 33 | 17 | LINDLEY Fergus | Penalty Corner | 2 - 3 |
| Leeds Boys U18 | 39 | 9 | WALKER Daniel | Field Goal | 2 - 4 |
| Leeds Boys U18 | 55 | 17 | LINDLEY Fergus | Field Goal | 2 - 5 |
| Leeds Boys U18 | 64 | 12 | MORTON Torrin | Field Goal | 2 - 6 |
| Leeds Boys U18 | 67 | 10 | JACKSON James | Field Goal | 2 - 7 |
| Leeds Boys U18 | 70 | 6 | LIVERSAGE Samuel | Penalty Corner | 2 - 8 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Wycombe Boys U18 A | 40 | 5 | MICHELL Louis | G | |
| Wycombe Boys U18 A | 43 | 145 | HEPPEL Fraser | G | |
| Leeds Boys U18 | 68 | 17 | LINDLEY Fergus | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | SMITH Matthew (ENG) |
| Umpire | BEARDSALL Henry (ENG) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | SHAH Kishor (ENG) |
| Tournament Director | DEAKIN Bev (ENG) |
Head to Head Matches
Junior Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Junior Club Championships | Junior Coed Outdoor | 2 Apr 2023 10:00 | Wycombe v Leedsb (U18 Boys T2 Plate Final) | Pitch 2 | Official | 2 - 8 | Lineup |
Match Details
| Competition | Junior Club Championships
Junior Coed Outdoor |
|---|---|
| Match # | 2 |
| Date/Time | 2023-04-02 10:00 |
| Title | U18 Boys T2 Plate Final |
| Venue |
Nottingham Hockey Centre - Pitch 2 |
Match Awards
| Award | Player | Team |
|---|

