Super 6s Championships: Men's Premier Division 2024/25
Men's Premier
Holcombe
9 - 1
Official '
System error
Team Bath Buccaneers
1st Quarter
Holcombe
Team Bath Buccaneers
10'
2nd Quarter
Holcombe
Team Bath Buccaneers
20'
3rd Quarter
Holcombe
Team Bath Buccaneers
30'
4th Quarter
Holcombe
Team Bath Buccaneers
40'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | TAYLOR Sam | X | 36 | |||
4 | BHUHI Rohan | 4 | 31 | |||
7 | BROWNE Kwan | X | ||||
9 | RAMSHAW Matthew | 4 | ||||
12 | PENDLE Alex | X | 18 19 | |||
13 | RUSSELL Thomas | 3 | 15 | 23 | ||
16 | FIELD Robert (C) | X | 22 | |||
18 | MARCANO Teague | 4 | 19 | 24 | ||
19 | MEA Mo | 4 | ||||
22 | EGLOFF Lukas (GK) | X | ||||
26 | ROWNEY Eddie (GK) | 31 | ||||
27 | SYMONDS Matthew | X | ||||
COACH | BROWNE Kwan | |||||
MANAGER | GANNON Paul |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HOLDWAY Peter (GK) | X | ||||
2 | SPARSHOTT-THOMPSON Oakley | X | 2 | |||
3 | JACKSON John | X | ||||
4 | BROWN Oliver | 4 | ||||
9 | STONE Ben (C) | X | 22 | |||
10 | WATSON Sam | |||||
13 | RAWLINGS Danny | X | 13 | 38 | ||
14 | GORMLEY Luca | 35 | ||||
21 | TINKER Connor | 4 | ||||
28 | SIMPSON-BILES Laurie | |||||
32 | HAYWOOD Alex | X | ||||
35 | TELFER Ross | |||||
COACH | WILLIAMS Jon | |||||
MANAGER | ADAM Stuart |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Team Bath Buccaneers | 2 | 31 | SPARSHOTT-THOMPSON Oakley | Field Goal | 0 - 1 |
Holcombe | 15 | 13 | RUSSELL Thomas | Field Goal | 1 - 1 |
Holcombe | 18 | 12 | PENDLE Alex | Field Goal | 2 - 1 |
Holcombe | 19 | 12 | PENDLE Alex | Field Goal | 3 - 1 |
Holcombe | 22 | 16 | FIELD Robert | Penalty Corner | 4 - 1 |
Holcombe | 23 | 13 | RUSSELL Thomas | 5 - 1 | |
Holcombe | 24 | 18 | MARCANO Teague | Field Goal | 6 - 1 |
Holcombe | 31 | 4 | BHUHI Rohan | Field Goal | 7 - 1 |
Holcombe | 35 | 8 - 1 | |||
Holcombe | 36 | 2 | TAYLOR Sam | Field Goal | 9 - 1 |
Holcombe | 38 | 10 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Team Bath Buccaneers | 13 | 13 | RAWLINGS Danny | G | WRIGHT Mason (ENG) |
Holcombe | 19 | 18 | MARCANO Teague | G | WRIGHT Mason (ENG) |
Team Bath Buccaneers | 22 | 9 | STONE Ben | G | WHITE Nicholas (ENG) |
Team Bath Buccaneers | 38 | 13 | RAWLINGS Danny | Y (2') | WHITE Nicholas (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | WHITE Nicholas (ENG) |
Umpire | WRIGHT Mason (ENG) |
Reserve Umpire | TWIST Martin (ENG) |
Scoring Judge | SAGOO Pritpal (ENG) |
Timing Judge | LIMBERT-MASON Stephen (ENG) |
Technical Officer | BARTER Richard (ENG) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s Championships: Men's Premier Division 2024/25 | Senior Mens Indoor | 5 Jan 2025 14:00 | Holcombe v Team Bath (Men's Premier) | Pitch 1 | Official | 9 - 1 | Lineup |
Super 6s Championships: Men's Premier Division 2024 | Senior Mens Indoor | 7 Jan 2024 15:00 | Holcombe v Team Bath (Premier Division) | Pitch 1 | Official | 0 - 5 | Lineup |
Super 6s Championship 2018-19: Premier Division Men | Senior Mens Indoor | 16 Dec 2018 17:00 | Holcombe v Team Bath (Prem Men) | Court 1 | Official | 4 - 3 | Lineup |
Jaffa Super 6s Championship 2017-18: Premier Division Men | Senior Mens Indoor | 17 Dec 2017 15:00 | Holcombe v Team Bath (POOL A) | Court 1 | Official | 2 - 5 | Lineup |
Hockey 5s Championships 2014-15 Men | Senior Mens Indoor | 4 Jan 2015 13:00 | Holcombe v Bath (Round Robin) | St-Ge-Pa-En - Court 1 | Official | 4 - 3 | Lineup |
Match Details
Competition | Super 6s Championships: Men's Premier Division 2024/25
Senior Mens Indoor |
---|---|
Match # | 15 |
Date/Time | 2025-01-05 14:00 |
Title | Men's Premier |
Venue |
Whitgift School - Pitch 1 |
Match Awards
Award | Player | Team |
---|