Super 6s Championships: Men's Premier Division 2024/25
Men's Premier
Wimbledon
8 - 6
Official '
Holcombe 
1st Quarter
Wimbledon
Holcombe
10'
2nd Quarter
Wimbledon
Holcombe
20'
3rd Quarter
Wimbledon
Holcombe
30'
4th Quarter
Wimbledon
Holcombe
40'
Wimbledon
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | HAYCROFT Mark (GK) | |||||
| 5 | TURNER Jack | X | 13 | 32 | ||
| 6 | NEWBOLD Fred | X | ||||
| 7 | SCOTT Duncan | X | 7 | 27 | ||
| 8 | KIMBER Evan | 3 | ||||
| 11 | HORLER Ed (C) | X | 3 | |||
| 15 | HOOPER Sam | 9 | 11 | |||
| 17 | FOX Ben | X | ||||
| 21 | ANSELL Liam | 4 | 11 | 25 | ||
| 27 | SANZ DEL CAMPO Antonio | 21 | ||||
| 28 | WILCHER Lewis | 21 | ||||
| 30 | OGUNLANA Ore (GK) | X | ||||
| COACH | STAGNO Karl | |||||
| MANAGER | HORLER David | |||||
Holcombe
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | TAYLOR Sam | X | ||||
| 4 | BHUHI Rohan | 3 | 39 | |||
| 7 | BROWNE Kwan | X | ||||
| 9 | RAMSHAW Matthew | 3 | 19 | |||
| 12 | PENDLE Alex | X | ||||
| 13 | RUSSELL Thomas | 4 | 6 | |||
| 16 | FIELD Robert (C) | X | 9 | 16 | 38 | |
| 18 | MARCANO Teague | 3 | 34 | |||
| 19 | MEA Mo | 5 | 25 | |||
| 22 | EGLOFF Lukas (GK) | X | ||||
| 26 | ROWNEY Eddie (GK) | 21 | ||||
| 27 | SYMONDS Matthew | X | ||||
| COACH | BROWNE Kwan | |||||
| MANAGER | GANNON Paul | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wimbledon | 3 | 11 | HORLER Ed | Field Goal | 1 - 0 |
| Holcombe | 6 | 13 | RUSSELL Thomas | Penalty Corner | 1 - 1 |
| Wimbledon | 7 | 7 | SCOTT Duncan | Field Goal | 2 - 1 |
| Holcombe | 9 | 16 | FIELD Robert | Field Goal | 2 - 2 |
| Wimbledon | 11 | 21 | ANSELL Liam | Field Goal | 3 - 2 |
| Wimbledon | 11 | 15 | HOOPER Sam | Penalty Stroke | 4 - 2 |
| Wimbledon | 13 | 5 | TURNER Jack | Field Goal | 5 - 2 |
| Holcombe | 16 | 16 | FIELD Robert | Penalty Stroke | 5 - 3 |
| Holcombe | 19 | 9 | RAMSHAW Matthew | Field Goal | 5 - 4 |
| Wimbledon | 25 | 21 | ANSELL Liam | Penalty Corner | 6 - 4 |
| Wimbledon | 27 | 7 | SCOTT Duncan | Field Goal | 7 - 4 |
| Wimbledon | 32 | 5 | TURNER Jack | Field Goal | 8 - 4 |
| Holcombe | 38 | 16 | FIELD Robert | Field Goal | 8 - 5 |
| Holcombe | 39 | 4 | BHUHI Rohan | Field Goal | 8 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Holcombe | 25 | 19 | MEA Mo | G | EDWARDS Sean (ENG) |
| Holcombe | 34 | 18 | MARCANO Teague | G | ROBERTS Kevin (WAL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | EDWARDS Sean (ENG) |
| Umpire | ROBERTS Kevin (WAL) |
| Reserve Umpire | REEMAN Campbell (ENG) |
| Scoring Judge | MONGER David (ENG) |
| Timing Judge | WALKER Marilyn (ENG) |
| Technical Officer | HOLLMAN Jenny (ENG) |
Head to Head Matches
Senior Mens Indoor
Match Details
| Competition | Super 6s Championships: Men's Premier Division 2024/25
Senior Mens Indoor |
|---|---|
| Match # | 27 |
| Date/Time | 2025-01-11 18:30 |
| Title | Men's Premier |
| Venue |
Whitgift School - Pitch 1 |
| Weather at Pushback | Clear Sky -0C |
Match Awards
| Award | Player | Team |
|---|

