National Schools U14 Championship for Boys
POOL B
Felsted
0 - 3
Official '
Whitgift 
First Half
Felsted
Whitgift
15'
Second Half
Felsted
Whitgift
30'
Felsted
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| ROBERTSON Jesse (GK) | X | |||||
| 2 | MARTINEZ-MINETT Sebastian | X | ||||
| 3 | PRESTON James | X | 18 | |||
| 4 | O'CONNOR Joshua | 18 | ||||
| 5 | GALLIAN Harry | X | ||||
| 6 | KARR Daniel (C) | X | ||||
| 7 | LATHAM Fergus | X | ||||
| 8 | PRIDEAUX Harry | X | ||||
| 9 | GILBERT Thomas | 8 | ||||
| 10 | FORSEY Walter | X | ||||
| 11 | PERKINS James | X | ||||
| 12 | GROVE-SMITH James | 18 | ||||
| 13 | COCK Douglas | X | ||||
| 14 | FAULKNER Archie | X | ||||
| 15 | BETANCOR-CALDERIN Jorge | 11 | 18 | |||
| 16 | MIFSUD Gabriel | 9 | ||||
| COACH | ALLEN Chris | |||||
| MANAGER | PHILLIPS Nick | |||||
Whitgift
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KELLY Sam | X | ||||
| 2 | DREYER Robert | X | ||||
| 3 | MACK Seth | X | ||||
| 5 | REES Tom | X | ||||
| 6 | MORAN Josh | X | ||||
| 7 | WHITTAKER Joe | X | ||||
| 8 | HAMILTON Oliver (C) | X | ||||
| 9 | WILCHER Lewis | X | ||||
| 10 | SHELTON Ollie | X | 20 | |||
| 11 | SUNDERLAND Johnnie | X | ||||
| 12 | GROVE Matt | X | ||||
| 13 | OAKLEY Aidan | |||||
| 14 | CHAPMAN Clay | |||||
| 15 | TIKARE Joshua | 10 | 13 | 18 | ||
| 17 | HOLLAND Luke | 18 | ||||
| 18 | CADOGAN Felix | |||||
| COACH | LITCHFIELD Stuart | |||||
| MANAGER | STAGNO Karl | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Whitgift | 13 | 15 | TIKARE Joshua | Field Goal | 0 - 1 |
| Whitgift | 18 | 15 | TIKARE Joshua | Field Goal | 0 - 2 |
| Whitgift | 20 | 10 | SHELTON Ollie | Field Goal | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Felsted | 18 | 15 | BETANCOR-CALDERIN Jorge | G | |
| Felsted | 18 | 3 | PRESTON James | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | CAMPBELL Aaron (ENG) |
| Umpire | FREEMAN James (ENG) |
| Reserve Umpire | |
| Scoring Judge | BREEN John (ENG) |
| Timing Judge | MARSON Andrew (ENG) |
| Technical Officer | STICKLAND Harry (ENG) |
| Tournament Director | SUTTON Janet (ENG) |
Head to Head Matches
Under 14 Sept Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Notts Sport Boys U14 Schools Championships Finals | Under 14 Sept Mens Outdoor | 23 Apr 2018 09:00 | FEL v WHI (POOL A) | Pitch 1 | Official | 0 - 3 | Lineup |
| National Schools U14 Championship for Boys | Under 14 Sept Mens Outdoor | 25 Apr 2017 14:25 | FEL v WHI (POOL B) | Pitch 2 | Official | 0 - 3 | Lineup |
Match Details
| Competition | National Schools U14 Championship for Boys
Under 14 Sept Mens Outdoor |
|---|---|
| Match # | 12 |
| Date/Time | 2017-04-25 14:25 |
| Title | POOL B |
| Venue |
Lee Valley Hockey & Tennis Centre - Pitch 2 |
| Weather at Pushback | Clear Sky 9C |
Match Awards
| Award | Player | Team |
|---|

