England Hockey Club Championships U14 Boys
Final
Winchester
2 - 0
Official '
Surbiton 
First Half
Winchester
Surbiton
15'
Second Half
Winchester
Surbiton
30'
Winchester
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | NORTHOVER Felix (GK) | X | ||||
| 9 | EVANS William | X | ||||
| 82 | COULSON Freddie | |||||
| 114 | CROFT-BAKER Harry | X | 1 | |||
| 203 | HOCKING Giles | X | ||||
| 229 | PENROSE Rory | X | 27 | |||
| 276 | WHITMORE William (C) | X | ||||
| 281 | STRUTHERS Frank | X | ||||
| 330 | PETERS Freddie | X | ||||
| 343 | BOON Sam | 15 | ||||
| 350 | DUNCOMBE Matthew | X | ||||
| 382 | GAGE Oliver (GK) | |||||
| 426 | DOWEK Samuel | 26 | ||||
| 471 | JACKSON William | 5 | ||||
| 479 | HENLEY Tom | X | ||||
| 509 | JOHNSON Charlie | X | ||||
| COACH | BOWRY Ian | |||||
| MANAGER | PENROSE Richard | |||||
Surbiton
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | GRIGG Josh (GK) | X | ||||
| 3 | HABBEL Nikolaus | X | ||||
| 4 | BENFORS Ross | X | ||||
| 6 | COX Ben | X | ||||
| 7 | COOPER Finn (C) | X | ||||
| 9 | SHELTON Ollie | X | ||||
| 10 | LAWES Tom | X | ||||
| 11 | WITTS Olly | X | ||||
| 19 | SEYMOUR Jonny | 21 | ||||
| 33 | REID Roddy | 6 | ||||
| 107 | AODAN Chislett-Trimm | X | ||||
| 167 | PETTER Will | 8 | ||||
| 168 | PETTER Charlie | X | ||||
| 195 | BISHOP Billy | 7 | 30 | |||
| 274 | PINK Harry | 7 | ||||
| 276 | BENNETT Oliver | X | 22 | |||
| COACH | BRYANT Frankie | |||||
| MANAGER | BISHOP Sarah | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Winchester | 1 | 114 | CROFT-BAKER Harry | Field Goal | 1 - 0 |
| Winchester | 27 | 229 | PENROSE Rory | Penalty Stroke | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Surbiton | 22 | 276 | BENNETT Oliver | G | GENGA Adam (ENG) |
| Surbiton | 30 | 195 | BISHOP Billy | Y (3') | GENGA Adam (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | GENGA Adam (ENG) |
| Umpire | WRIGHT Mason (ENG) |
| Reserve Umpire | JOLLY Teresa (ENG) |
| Scoring Judge | RUTHERFORD Derek (ENG) |
| Timing Judge | BOYLAN James (ENG) |
| Technical Officer | CHERE Richard (ENG) |
| Tournament Director | GARNER Debbie (ENG) |
Head to Head Matches
Under 14 Sept Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| U14 Boys Junior Club Championships | Under 14 Sept Mens Outdoor | 11 May 2019 13:00 | Winchester v Surbiton (Pool A) | Pitch 2 | Official | 0 - 4 | Lineup |
| England Hockey Club Championships U14 Boys | Under 14 Sept Mens Outdoor | 13 May 2017 17:00 | Winchester v Surbiton (Final) | Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
| Competition | England Hockey Club Championships U14 Boys
Under 14 Sept Mens Outdoor |
|---|---|
| Match # | 15 |
| Date/Time | 2017-05-13 17:00 |
| Title | Final |
| Venue |
Lee Valley Hockey & Tennis Centre - Pitch 1 |
| Weather at Pushback | Clear Sky 17C |
Match Awards
| Award | Player | Team |
|---|

