Jaffa Super 6's Championships 2019/20 Premier Division Men
POOL A
Canterbury
2 - 13
Official '
Surbiton 
1st Quarter
Canterbury
Surbiton
10'
2nd Quarter
Canterbury
Surbiton
20'
3rd Quarter
Canterbury
Surbiton
30'
4th Quarter
Canterbury
Surbiton
40'
Canterbury
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BANDITT Cade (GK) | X | ||||
| 3 | HENDERSON James | 7 | 37 | |||
| 5 | BICCARINO Sam | 5 | ||||
| 6 | ALLBERRY Ben | X | 35 | |||
| 7 | DEGIOVANNI Thomas | 6 | ||||
| 8 | FOSSEY Lewis | X | 5 | |||
| 9 | ANNAND Conor | X | ||||
| 11 | BOYNE Craig | X | ||||
| 13 | VAUGHAN Toby (C) | X | ||||
| 15 | LEE-BROWNE Adam | 7 | 12 | |||
| COACH | BOYNE Craig | |||||
| MANAGER | WYVER Gary | |||||
Surbiton
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 5 | SORSBY Tom | X | ||||
| 6 | BOON Ben | X | 24 | |||
| 7 | GALL Jonny (C) | X | ||||
| 9 | DRAYTON-CHANA Arjan | 11 | 34 | |||
| 11 | GRIFFITHS Jonty | X | ||||
| 13 | WALLACE Zach | 5 | 25 | |||
| 15 | MARSHALL William | 5 | 5 | 18 | 28 29 | 32 37 |
| 17 | FORSYTH Alan | X | 3 3 | 14 16 | 40 | |
| 19 | GOODFIELD David | 5 | ||||
| 22 | de LEEUW Theun | 11 | ||||
| 29 | TRANTER Jack (GK) | |||||
| 30 | OGUNLANA Ore (GK) | X | ||||
| COACH | PEARN Mark | |||||
| MANAGER | JONES Matt | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Surbiton | 3 | 17 | FORSYTH Alan | Penalty Corner | 0 - 1 |
| Surbiton | 3 | 17 | FORSYTH Alan | Field Goal | 0 - 2 |
| Canterbury | 5 | 8 | FOSSEY Lewis | Penalty Corner | 1 - 2 |
| Surbiton | 5 | 15 | MARSHALL William | Field Goal | 1 - 3 |
| Surbiton | 14 | 17 | FORSYTH Alan | Field Goal | 1 - 4 |
| Surbiton | 16 | 17 | FORSYTH Alan | Field Goal | 1 - 5 |
| Surbiton | 18 | 15 | MARSHALL William | Field Goal | 1 - 6 |
| Surbiton | 24 | 6 | BOON Ben | Field Goal | 1 - 7 |
| Surbiton | 25 | 13 | WALLACE Zach | Field Goal | 1 - 8 |
| Surbiton | 28 | 15 | MARSHALL William | Penalty Stroke | 1 - 9 |
| Surbiton | 29 | 15 | MARSHALL William | Field Goal | 1 - 10 |
| Surbiton | 32 | 15 | MARSHALL William | Penalty Stroke | 1 - 11 |
| Canterbury | 35 | 6 | ALLBERRY Ben | Penalty Corner | 2 - 11 |
| Surbiton | 37 | 15 | MARSHALL William | Penalty Corner | 2 - 12 |
| Surbiton | 40 | 17 | FORSYTH Alan | Field Goal | 2 - 13 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Canterbury | 12 | 15 | LEE-BROWNE Adam | G | CHARLES Jake (ENG) |
| Surbiton | 34 | 9 | DRAYTON-CHANA Arjan | G | CHARLES Jake (ENG) |
| Canterbury | 37 | 3 | HENDERSON James | G | WRIGHT Mason (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | CHARLES Jake (ENG) |
| Umpire | WRIGHT Mason (ENG) |
| Reserve Umpire | ROBERTS Kevin (WAL) |
| Scoring Judge | MARSON Andrew (ENG) |
| Timing Judge | HILL Richard (ENG) |
| Technical Officer | BARNES Andy (ENG) |
| Tournament Director | CATTON Steve (ENG) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Jaffa Super 6's Championships 2019/20 Premier Division Men | Senior Mens Indoor | 12 Jan 2020 09:00 | Canterbury v Surbiton (POOL A) | Repton - Pitch 1 | Official | 2 - 13 | Lineup |
| Super 6s Championship 2018-19: Premier Division Men | Senior Mens Indoor | 6 Jan 2019 09:00 | Canterbury v Surbiton (Prem Men) | Court 1 | Official | 5 - 5 | Lineup |
| Super 6s Championships 2016-17: Premier Division Men | Senior Mens Indoor | 7 Jan 2017 12:30 | Canterbury v Surbiton (Round Robin) | No-Un - Pitch 1 - Nottingham University | Official | 3 - 11 | Lineup |
| Hockey 5s Championships 2014-15 Men | Senior Mens Indoor | 14 Dec 2014 10:00 | Canterbury v Surbiton (Round Robin) | St-Ge-Pa-En - Court 1 | Official | 5 - 1 | Lineup |
Match Details
| Competition | Jaffa Super 6's Championships 2019/20 Premier Division Men
Senior Mens Indoor |
|---|---|
| Match # | 28 |
| Date/Time | 2020-01-12 09:00 |
| Title | POOL A |
| Venue |
Repton School - Pitch 1 |
| Weather at Pushback | Scattered Clouds 8C |
Match Awards
| Award | Player | Team |
|---|

