Girls Clubs U12 In2 Finals 2025
Final
Surbiton
4 - 4 (3 - 2 SO)
Official '
Knole Park 
First Half
Surbiton
Knole Park
12'
Second Half
Surbiton
Knole Park
24'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Surbiton | 3 | ||||||||
| Knole Park | 2 | ||||||||
Surbiton
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WHEELER Harri (GK) | X | ||||||||
| 4 | PERKINS Cecily | 9 | ||||||||
| 5 | KIDSON Morgan | 7 | ||||||||
| 6 | GOULD Isabelle | X | ||||||||
| 9 | TEMPEST Chloe | X | ||||||||
| 10 | OSBORNE Darcey (C) | X | 7 | |||||||
| 11 | GARRARD Lysia | X | ||||||||
| 18 | WATSON Liberty Rose | 18 | ||||||||
| 22 | BRAITHWAITE India-Belle | X | 19 | |||||||
| 710 | MUÑOZ Florencia | X | 15 17 | |||||||
| COACH | ABDULLA Tarek | 0 | 0 | 0 | 0 | |||||
| MANAGER | RODRIGUEZ-TURANO Ceci | |||||||||
Knole Park
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | MAMKHEGOVA Anastasia | |||||||||
| 35 | JOBKE Caroline | X | 13 | |||||||
| 36 | BROWN Amelia | X | ||||||||
| 39 | PRICE Lucille | 20 | ||||||||
| 40 | JONES Etta | X | ||||||||
| 42 | ABUEITA Elizabeth (C) | X | ||||||||
| 43 | SMITH Millie | X | 20 23 | |||||||
| 44 | VITORINO HIIETAMM Eva | X | 21 | |||||||
| 61 | SHORT Alex (GK) | X | ||||||||
| 105 | CRAIG Ciara | 6 | ||||||||
| COACH | PARNIS Duncan | 0 | 0 | 0 | 0 | |||||
| MANAGER | JONES Lucie | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Surbiton | 7 | 10 | OSBORNE Darcey | Penalty Stroke | 1 - 0 |
| Knole Park | 13 | 35 | JOBKE Caroline | Field Goal | 1 - 1 |
| Surbiton | 15 | 710 | MUÑOZ Florencia | Field Goal | 2 - 1 |
| Surbiton | 17 | 710 | MUÑOZ Florencia | Field Goal | 3 - 1 |
| Surbiton | 19 | 22 | BRAITHWAITE India-Belle | Penalty Corner | 4 - 1 |
| Knole Park | 20 | 43 | SMITH Millie | Field Goal | 4 - 2 |
| Knole Park | 21 | 44 | VITORINO HIIETAMM Eva | Field Goal | 4 - 3 |
| Knole Park | 23 | 43 | SMITH Millie | Penalty Corner | 4 - 4 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Knole Park | ABUEITA Elizabeth | WHEELER Harri | Goal | 0 - 1 |
| Surbiton | OSBORNE Darcey | SHORT Alex | Goal | 1 - 1 |
| Knole Park | JOBKE Caroline | WHEELER Harri | No Goal | 1 - 1 |
| Surbiton | BRAITHWAITE India-Belle | SHORT Alex | Goal | 2 - 1 |
| Knole Park | VITORINO HIIETAMM Eva | WHEELER Harri | Goal | 2 - 2 |
| Surbiton | MUÑOZ Florencia | SHORT Alex | Goal | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BUTLER Rachel (ENG) |
| Umpire | CLARE Amellie (ENG) |
| Reserve Umpire | HARWOOD Elsie (ENG) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | DAWKIN Luke (ENG) |
| Tournament Director | BARNES Jo (ENG) |
Head to Head Matches
Under 12 Sept Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Girls Clubs U12 In2 Finals 2025 | Under 12 Sept Womens Outdoor | 17 May 2025 16:00 | Surbiton v KP (Final) | Pitch 1 - 1A | Official | 4 - 4 (3 - 2 SO) | Lineup |
| Girls Clubs U12 In2 Finals | Under 12 Sept Womens Outdoor | 7 May 2023 16:00 | Surbiton v KP (Final) | Pitch 1 - 1A | Official | 0 - 2 | Lineup |
| Girls Clubs U12 In2 Finals | Under 12 Sept Womens Outdoor | 7 May 2022 16:10 | Surbiton v KP (Final) | Pitch 1 - 1A | Official | 0 - 3 | Lineup |
Match Details
| Competition | Girls Clubs U12 In2 Finals 2025
Under 12 Sept Womens Outdoor |
|---|---|
| Match # | 16 |
| Date/Time | 2025-05-17 16:00 |
| Title | Final |
| Venue |
Nottingham Hockey Centre - Pitch 1 |
| Weather at Pushback | Clear Sky 20C |
Match Awards
| Award | Player | Team |
|---|

