Super 6s Championships: Men's Premier Division 2024/25
Men's Premier
Wimbledon
14 - 1
Official '
Team Bath Buccaneers 
1st Quarter
Wimbledon
Team Bath Buccaneers
10'
2nd Quarter
Wimbledon
Team Bath Buccaneers
20'
3rd Quarter
Wimbledon
Team Bath Buccaneers
30'
4th Quarter
Wimbledon
Team Bath Buccaneers
40'
Wimbledon
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HAYCROFT Mark (GK) | 21 | ||||||||
5 | TURNER Jack | X | 11 | |||||||
7 | SCOTT Duncan | X | 36 | |||||||
8 | KIMBER Evan | 4 | 26 | 40 | ||||||
10 | PATTERSON Rory | X | ||||||||
11 | HORLER Ed (C) | X | 3 | 12 17 20 | 22 26 | 35 | ||||
15 | HOOPER Sam | 6 | ||||||||
17 | FOX Ben | 5 | 10 | 16 | ||||||
19 | FRANCIS Benjamin | 4 | 24 | 37 | ||||||
27 | SANZ DEL CAMPO Antonio | 6 | ||||||||
28 | WILCHER Lewis | X | 13 | |||||||
30 | OGUNLANA Ore (GK) | X | ||||||||
COACH | STAGNO Karl | 0 | 0 | 1 | 0 | |||||
MANAGER | HORLER David |
Team Bath Buccaneers
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HOLDWAY Peter (GK) | X | ||||||||
4 | BROWN Oliver | 7 | ||||||||
6 | NOBEREIT Lasse | 6 | ||||||||
9 | STONE Ben (C) | X | ||||||||
10 | WATSON Sam | X | 1 | |||||||
13 | RAWLINGS Danny | X | ||||||||
21 | TINKER Connor | 4 | ||||||||
28 | SIMPSON-BILES Laurie | 4 | ||||||||
31 | SPARSHOTT-THOMPSON Oakley | X | ||||||||
32 | HAYWOOD Alex | X | ||||||||
35 | TELFER Ross | 6 | ||||||||
COACH | WILLIAMS Jon | 0 | 0 | 0 | 0 | |||||
MANAGER | ADAM Stuart |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Team Bath Buccaneers | 1 | 10 | WATSON Sam | Field Goal | 0 - 1 |
Wimbledon | 3 | 11 | HORLER Ed | Field Goal | 1 - 1 |
Wimbledon | 11 | 5 | TURNER Jack | Field Goal | 2 - 1 |
Wimbledon | 12 | 11 | HORLER Ed | Field Goal | 3 - 1 |
Wimbledon | 13 | 28 | WILCHER Lewis | Field Goal | 4 - 1 |
Wimbledon | 16 | 17 | FOX Ben | Field Goal | 5 - 1 |
Wimbledon | 17 | 11 | HORLER Ed | Field Goal | 6 - 1 |
Wimbledon | 20 | 11 | HORLER Ed | Field Goal | 7 - 1 |
Wimbledon | 22 | 11 | HORLER Ed | Field Goal | 8 - 1 |
Wimbledon | 26 | 8 | KIMBER Evan | Field Goal | 9 - 1 |
Wimbledon | 26 | 11 | HORLER Ed | Field Goal | 10 - 1 |
Wimbledon | 35 | 11 | HORLER Ed | Field Goal | 11 - 1 |
Wimbledon | 36 | 7 | SCOTT Duncan | Field Goal | 12 - 1 |
Wimbledon | 37 | 19 | FRANCIS Benjamin | Field Goal | 13 - 1 |
Wimbledon | 40 | 8 | KIMBER Evan | Field Goal | 14 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wimbledon | 10 | 17 | FOX Ben | G | TWIST Martin (ENG) |
Wimbledon | 24 | 19 | FRANCIS Benjamin | G | TWIST Martin (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | POULAIN Andy (ENG) |
Umpire | TWIST Martin (ENG) |
Reserve Umpire | EDWARDS Sean (ENG) |
Scoring Judge | HOLLMAN Jenny (ENG) |
Timing Judge | LIMBERT-MASON Stephen (ENG) |
Technical Officer | TUCKER Dawn (ENG) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s Championships: Men's Premier Division 2024/25 | Senior Mens Indoor | 12 Jan 2025 12:00 | Wimbledon v Team Bath (Men's Premier) | Pitch 1 | Official | 14 - 1 | Lineup |
Super 6s Championships: Men's Premier Division 2024 | Senior Mens Indoor | 14 Jan 2024 14:00 | Wimbledon v Team Bath (Premier Division) | Pitch 1 | Official | 7 - 2 | Lineup |
Super 6s Championship 2018-19: Premier Division Men | Senior Mens Indoor | 5 Jan 2019 18:30 | Wimbledon v Team Bath (Prem Men) | Court 1 | Official | 9 - 4 | Lineup |
Jaffa Super 6s Finals 2018 Men | Senior Mens Indoor | 28 Jan 2018 13:15 | Wimbledon v Team Bath (Semi-final 1) | Pitch 1 | Official | 3 - 3 (0 - 1 SO) | Lineup |
Jaffa Super 6s Championship 2017-18: Premier Division Men | Senior Mens Indoor | 7 Jan 2018 16:00 | Wimbledon v Team Bath (POOL A) | Court 1 | Official | 6 - 0 | Lineup |
Super 6s Championships 2016-17: Premier Division Men | Senior Mens Indoor | 8 Jan 2017 10:00 | Wimbledon v Team Bath (Round Robin) | No-Un - Pitch 1 | Official | 3 - 5 | Lineup |
Match Details
Competition | Super 6s Championships: Men's Premier Division 2024/25
Senior Mens Indoor |
---|---|
Match # | 31 |
Date/Time | 2025-01-12 12:00 |
Title | Men's Premier |
Venue |
Whitgift School - Pitch 1 |
Weather at Pushback | Scattered Clouds 1C |
Match Awards
Award | Player | Team |
---|